Class Number: | 542 | Class Name: | 1.10m Jumpers Power & Speed | 1 | 329 | ||||
Table / Section: | II / 2C | Ring: | Jumper 1 | 2 | 182 | ||||
First Round T/A: | 61 | Prize Money: | $0 | 3 | 331 | ||||
Jump-off T/A: | 43 | Entry Count / Pays to / Add: | 13 / 8 / | ||||||
Fence Height: | 1.10 | Judge's Name: | Kevin Goyena | ||||||
Date: | 2016/08/10 | Judge's Signature: | Kevin Goyena | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12a | 12b | 13 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
182 | - | 4 | - | 4 | 4 | - | - | - | - | - | 12 | 52.725 | - | 2 | ||||||||||||||
329 | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 47.716 | - | 1 | was entered in 1.0m missed class did 1.10 instead | |||||||||||||
331 | - | 4 | 4 | - | 4 | - | 4 | - | - | - | 16 | 47.546 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **