Class Number: | 535 | Class Name: | 1.0m Jumpers | 1 | 271 | 7 | 204 | ||
Table / Section: | II / 2B | Ring: | Jumper 1 | 2 | 159 | 8 | 248 | ||
First Round T/A: | 66 | Prize Money: | $0 | 3 | 186 | 9 | 328 | ||
Jump-off T/A: | 46 | Entry Count / Pays to / Add: | 12 / 8 / | 4 | 258 | ||||
Fence Height: | 1.0 | Judge's Name: | Kevin Goyena | 5 | 172 | ||||
Date: | 2016/08/10 | Judge's Signature: | Kevin Goyena | 6 | 176 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 5 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
248 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 61.887 | - | 8 | |||||||||||||||
176 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 55.481 | - | 6 | |||||||||||||||
258 | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 56.409 | - | 4 | EL missed 2 in the JO | ||||||||||||
271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.497 | - | - | 40.065 | - | 1 | |||||
328 | 4 | - | - | 4 | 4 | - | (4) | - | - | - | - | 16 | 75.338 | 10 | 9 | halted backed up before 7 | ||||||||||||||
288 | - | 4 | - | - | - | - | F | FL | FL easy fall at 7 rider walked off | |||||||||||||||||||||
204 | 4 | - | - | - | 4 | - | - | - | - | - | - | 8 | 58.746 | - | 7 | |||||||||||||||
159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.967 | - | - | 42.071 | - | 2 | |||||
172 | - | - | - | - | - | - | - | - | - | - | - | - | 68.030 | 3 | 5 | |||||||||||||||
186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.677 | - | - | 48.553 | 3 | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **