Class Number: | 502 | Class Name: | .70M Power & Speed | 1 | 189 | ||||
Table / Section: | II / 2C | Ring: | Jumper 2 | 2 | 190 | ||||
First Round T/A: | 61 | Prize Money: | $0 | 3 | 157 | ||||
Jump-off T/A: | 43 | Entry Count / Pays to / Add: | 6 / 8 / | 4 | 141 | ||||
Fence Height: | .70 | Judge's Name: | Kevin Goyena | ||||||
Date: | 2016/08/11 | Judge's Signature: | Kevin Goyena | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
313 | (4)E | EL | EL two refusals at jump 1 | ||||||||||||||||||||||||
141 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 51.699 | - | 4 | 56.013 | 14 | 4 | |||||
190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.250 | - | - | 34.148 | - | 2 | |||||
102 | (4)E | EL | EL two refusals at first jump | ||||||||||||||||||||||||
157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.730 | - | - | 35.611 | - | 3 | |||||
189 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.197 | - | - | 33.452 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **