Class Number: | 1532 | Class Name: | .90 Adults Jumpers | 1 | 197 | ||||
Table / Section: | II / 2B | Ring: | Jumper 2 | 2 | 292 | ||||
First Round T/A: | 61 | Prize Money: | $0 | 3 | 312 | ||||
Jump-off T/A: | 43 | Entry Count / Pays to / Add: | 6 / 8 / | 4 | 241 | ||||
Fence Height: | .90 | Judge's Name: | Kevin Goyena | 5 | 141 | ||||
Date: | 2016/08/12 | Judge's Signature: | Kevin Goyena | 6 | 196 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 1 | 7 | 8 | 9a | 9b | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
241 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 62.197 | 2 | 4 | |||||||||||||||
312 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 55.421 | - | 3 | |||||||||||||||
197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.457 | - | - | 36.379 | - | 1 | |||||
196 | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 79.066 | 19 | 6 | |||||||||||||||
292 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 55.196 | - | 2 | |||||||||||||||
141 | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 70.351 | 10 | 5 | circled after 1 and crossed her path |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.1.0 on computer KGOYENA-SURFACE **