| Class Number: | 12 | Class Name: | Novice Diamond Series J/O (75cm) | 1 | 8 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 16 | ||||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 6 | ||||
| Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 18 / 6 / | 4 | 11 | ||||
| Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
| Date: | 2022/07/17 | Judge's Signature: | Susanne Brutsch | 6 | 7 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 10 | 9a | 9b | 4 | 5 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | (4) | - | (8) | - | E | EL | EL | |||||||||||||||||||
| 2HC | - | - | - | (4) | - | - | - | - | (8) | - | - | - | - | HC | HC | ||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.200 | 5 | 8 | ||||||||||||||||
| 4 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 88.210 | 1 | 7 | ||||||||||||||||
| 5 | (4) | - | - | (8) | - | 4 | - | - | - | - | - | - | - | 16 | 110.860 | 23 | 13 | ||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.410 | 2 | 3 | ||||||||||||||||
| 7 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 86.870 | - | 6 | ||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.430 | - | - | 41.830 | - | 1 | |||||
| 9 | 4 | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 12 | 76.550 | - | 11 | ||||||||||||||||
| 10 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 8 | 85.530 | - | 9 | ||||||||||||||||
| 11 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 72.680 | - | 4 | ||||||||||||||||
| 12 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 81.060 | - | 5 | ||||||||||||||||
| 14 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 101.770 | 14 | 12 | ||||||||||||||||
| 13 | WD | WD | |||||||||||||||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.350 | - | - | 42.330 | - | 2 | |||||
| 15 | WD | WD | |||||||||||||||||||||||||||||||
| 17 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 93.120 | 6 | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 10 | 9a | 9b | 4 | 5 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18HC | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **