| Class Number: | 8 | Class Name: | Novice Diamond Series J/O (75cm) | 1 | 12 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 9 | ||||
| First Round T/A: | 83 | Prize Money: | $0 | 3 | 4 | ||||
| Jump-off T/A: | 66 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 5 | ||||
| Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 10 | ||||
| Date: | 2022/07/09 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1HC | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | ||||||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 81.430 | - | 4 | 59.670 | - | 6 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 69.480 | - | 4 | 68.120 | 3 | 7 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.020 | - | - | 52.330 | - | 3 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.590 | - | - | 54.640 | - | 4 | |||||
| 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 85.220 | 3 | 11 | ||||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.420 | 1 | 9 | ||||||||||||||||||
| 8 | (4) | - | - | - | - | - | (8) | - | - | - | - | - | - | 12 | 110.440 | 28 | 13 | ||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.380 | - | - | 50.590 | - | 2 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.680 | - | - | 58.110 | - | 5 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.540 | 5 | 10 | ||||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.900 | - | - | 46.070 | - | 1 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.210 | 1 | 8 | ||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104.710 | 22 | 12 | ||||||||||||||||||
| 14 | WD | WD | |||||||||||||||||||||||||||||||||
| 16 | E | EL | EL | ||||||||||||||||||||||||||||||||
| 17 | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **