| Class Number: | 21 | Class Name: | 110cm Sponsored by IGA Tocumwal Art 238 2.2 - Open | 1 | 32 | ||||
| Table / Section: | A / No JO | Ring: | Main Grass | 2 | 21 | ||||
| First Round T/A: | 83 | Prize Money: | $0 | 3 | 9 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 35 / 6 / | 4 | 25 | ||||
| Fence Height: | 110 | Judge's Name: | John Pearce | 5 | 15 | ||||
| Date: | 2023/11/19 | Judge's Signature: | John Pearce | 6 | 12 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 71.880 | - | 10 | |||||||
| 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 75.920 | - | 13 | |||||||
| 3 | - | - | - | - | - | - | 4 | 4 | - | - | 4 | - | 12 | 83.540 | 1 | 22 | |||||||
| 4 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 75.920 | - | 17 | |||||||
| 6 | - | (4) | - | - | - | - | 4 | - | - | - | - | - | 8 | 96.940 | 14 | 24 | |||||||
| 7 | 4 | 4 | - | 4 | - | - | 4 | - | - | 4 | - | - | 20 | 73.960 | - | 23 | |||||||
| 8 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 73.930 | - | 16 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.670 | - | 3 | |||||||
| 11 | - | - | - | - | - | - | 4 | (4) | - | - | - | - | 8 | 106.560 | 24 | 25 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.450 | - | 6 | |||||||
| 17 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 8 | 76.080 | - | 18 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 66.340 | - | 8 | |||||||
| 19 | - | EL | EL | ||||||||||||||||||||
| 20 | - | 4 | - | - | - | - | - | - | - | 4 | 4 | - | 12 | 78.990 | - | 21 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 81.030 | - | 14 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.460 | - | 2 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.970 | 1 | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 29 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 73.960 | - | 12 | |||||||
| 31 | - | - | (4) | - | - | - | 4 | - | - | - | - | - | 8 | 81.370 | - | 20 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.690 | - | 1 | |||||||
| 33 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 73.890 | - | 11 | |||||||
| 34 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 78.600 | - | 19 | |||||||
| 35 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 67.350 | - | 9 | |||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.080 | - | 4 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 83.700 | 1 | 15 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.500 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-ANG8N4QS **