| Class Number: | 16a | Class Name: | Jumping Victoria - Children's State Title Sponsored by Strathmerton Drilling - Round 1 95cm - Art 238 2.1 | 1 | 30 | 7 | 25 | ||
| Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 28 | 8 | 31 | ||
| First Round T/A: | 85 | Prize Money: | $0 | 3 | 2 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 33 / 8 / | 4 | 23 | ||||
| Fence Height: | 95 | Judge's Name: | Ron Waddell | 5 | 4 | ||||
| Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 9 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.610 | - | 12 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.370 | - | 3 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.830 | - | 15 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.360 | - | 5 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.390 | - | 11 | |||||||
| 6 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 70.630 | - | 21 | |||||||
| 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 79.480 | - | 25 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.460 | - | 9 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.350 | - | 6 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.630 | - | 10 | |||||||
| 11 | (4) | RT | RT | ||||||||||||||||||||
| 12 | - | - | (4) | - | - | EL | EL | ||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.930 | - | 16 | |||||||
| 14 | - | - | (12) | - | - | - | - | 4 | - | - | - | - | 16 | 85.370 | 1 | 29 | |||||||
| 15 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 104.660 | 20 | 30 | |||||||
| 16 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 74.150 | - | 23 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.480 | - | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 18 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 77.540 | - | 27 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.540 | - | 13 | |||||||
| 20 | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 8 | 67.300 | - | 26 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 73.880 | - | 22 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 60.920 | - | 18 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 61.840 | - | 19 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.760 | - | 4 | |||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.680 | - | 7 | |||||||
| 26 | - | -4 | - | - | - | - | - | - | - | - | - | - | 4 | 67.490 | - | 20 | |||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.230 | - | 2 | |||||||
| 29 | - | - | - | - | - | - | - | 4 | (4) | - | - | - | 8 | 84.540 | - | 28 | |||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.840 | - | 1 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.820 | - | 8 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 77.410 | - | 24 | |||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.420 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **