| Class Number: | 15 | Class Name: | 85cm Sponsored by Cavalor Art 238 2.1 | 1 | 19 | 7 | 37 | ||
| Table / Section: | A / No JO | Ring: | Ring 2 | 2 | 5 | 8 | 36 | ||
| First Round T/A: | 92 | Prize Money: | $0 | 3 | 25 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 46 / 8 / | 4 | 7 | ||||
| Fence Height: | 85 | Judge's Name: | Ron Waddell | 5 | 9 | ||||
| Date: | 2023/11/18 | Judge's Signature: | Ron Waddell | 6 | 39 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.440 | 1 | 8 | |||||||
| 26 | - | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 105.120 | 14 | 27 | |||||||
| 41 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 77.390 | - | 15 | |||||||
| 20 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 97.670 | 6 | 25 | |||||||
| 32 | - | - | - | - | - | (4) | - | - | - | 4 | - | - | - | 8 | 103.670 | 12 | 29 | |||||||
| 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 73.460 | - | 14 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.790 | - | 5 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.910 | - | 4 | |||||||
| 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 84.990 | - | 17 | |||||||
| 8 | 4 | - | 4(4) | - | - | RT | RT | |||||||||||||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.420 | 6 | 19 | |||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.480 | - | 3 | |||||||
| 43 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | 8 | 104.090 | 13 | 30 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 93.100 | 2 | 18 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.940 | - | 2 | |||||||
| 31 | - | - | - | - | 4 | - | - | - | - | 4 | - | - | (4) | 12 | 87.110 | - | 23 | |||||||
| 33 | - | - | - | - | - | - | - | (4) | - | 4 | - | - | - | 8 | 95.490 | 4 | 24 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 85.530 | - | 20 | |||||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.390 | - | 6 | |||||||
| 30 | (12) | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 116.560 | 25 | 31 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.780 | - | 1 | |||||||
| 3 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 105.620 | 14 | 28 | |||||||
| 17 | (4) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 95.040 | 4 | 21 | |||||||
| 42 | - | - | - | - | 4 | - | - | - | - | 4 | - | 4 | 4 | 16 | 83.610 | - | 26 | |||||||
| 28 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 69.040 | - | 11 | |||||||
| 38 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 | 12 | 74.010 | - | 22 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 66.900 | - | 10 | |||||||
| 27 | - | - | EL | EL | ||||||||||||||||||||
| 29 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 72.060 | - | 13 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 70.690 | - | 12 | ||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.400 | 2 | 9 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | -(4) | - | - | - | 4 | 81.710 | - | 16 | |||||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.450 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **