| Class Number: | 8 | Class Name: | Sponsored by Man Civil - 85cm Art 238 2.1 | 1 | 24 | ||||
| Table / Section: | A / No JO | Ring: | Main Grass | 2 | 50 | ||||
| First Round T/A: | 74 | Prize Money: | $0 | 3 | 12 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 52 / 6 / | 4 | 48 | ||||
| Fence Height: | 85 | Judge's Name: | John Pearce | 5 | 5 | ||||
| Date: | 2023/11/17 | Judge's Signature: | John Pearce | 6 | 38 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 2 | - | - | - | - | - | - | - | - | - | -- | - | - | - | 67.530 | - | 12 | |||||||
| 17 | - | - | - | 4 | - | (4) | - | - | - | - | -- | - | 8 | 68.170 | - | 31 | |||||||
| 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.350 | - | 8 | |||||||
| 28 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 60.680 | - | 23 | |||||||
| 6 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 8 | 61.060 | - | 30 | |||||||
| 9 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | 58.190 | - | 29 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.160 | - | 13 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.640 | - | 11 | |||||||
| 25 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 75.410 | 2 | 28 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.980 | - | 7 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.360 | 4 | 26 | |||||||
| 44 | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 60.200 | - | 21 | ||||||||
| 10 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 | 79.620 | 6 | 34 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.400 | - | 10 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.660 | - | 3 | |||||||
| 7 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 | 74.880 | 1 | 32 | |||||||
| 29 | - | - | - | 4(4) | - | - | - | - | - | - | 4 | - | 12 | 110.610 | 37 | 40 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 30 | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 92.740 | 19 | 37 | |||||||
| 40 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 60.370 | - | 22 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.610 | - | 5 | |||||||
| 43 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 70.280 | - | 24 | ||||||||
| 47 | - | - | - | 4 | 4 | 4 | RT | RT | |||||||||||||||
| 11 | - | - | - | 4 | - | (8)4 | - | 4- | - | - | - | - | 20 | 100.210 | 27 | 39 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | 77.100 | 4 | 25 | ||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.600 | - | 1 | |||||||
| 39 | - | - | - | (8) | 4 | -- | - | - | 12 | 88.490 | 15 | 38 | |||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.380 | 4 | 27 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.450 | - | 9 | |||||||
| 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.710 | - | 4 | |||||||
| 13 | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 78.230 | 5 | 33 | |||||||
| 23 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 59.560 | - | 20 | |||||||
| 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.750 | - | 6 | |||||||
| 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.350 | - | 16 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 56.380 | - | 19 | |||||||
| 26 | - | - | - | 4 | RT | RT | |||||||||||||||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.920 | - | 15 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.880 | - | 17 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.370 | - | 14 | |||||||
| 32 | - | - | - | -(4) | - | - | - | - | - | - | - | - | 4 | 87.720 | 14 | 35 | |||||||
| 33 | - | - | - | 4 | - | (4) | - | - | - | - | - | - | 8 | 85.910 | 12 | 36 | |||||||
| 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.380 | - | 2 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.340 | 3 | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer JV-JUDGING2 **