| Class Number: | 8 | Class Name: | Preliminary ORS (60cm) | 1 | 18 | ||||
| Table / Section: | A / No JO | Ring: | main | 2 | 5 | ||||
| First Round T/A: | 87 | Prize Money: | $0 | 3 | 22 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 13 | ||||
| Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 6 | ||||
| Date: | 2022/06/18 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
| (obtained electronically) | 
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1HC | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | |||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.810 | - | 6 | |||||||
| 3 | - | - | - | - | - | - | - | (4) | - | - | - | - | 4 | 89.540 | 3 | 17 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 78.130 | - | 11 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.510 | - | 2 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.630 | - | 5 | |||||||
| 7 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 88.790 | 2 | 16 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.810 | - | 9 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.870 | 1 | 10 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.230 | - | 8 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.500 | - | 7 | |||||||
| 12 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 86.340 | - | 14 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.120 | - | 4 | |||||||
| 14 | - | - | - | - | - | - | - | (4) | - | - | - | - | 4 | 102.690 | 16 | 19 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.410 | 4 | 15 | |||||||
| 16 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 85.400 | - | 12 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.690 | - | 1 | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 17 | WD | WD | |||||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 85.670 | - | 13 | |||||||
| 20 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 8 | 85.430 | - | 18 | |||||||
| 21 | - | - | - | - | - | - | - | (4) | - | - | - | - | 4 | 102.700 | 16 | 20 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.950 | - | 3 | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **