| Class Number: | 4 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 17 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 2 | ||||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 11 | ||||
| Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 18 / 6 / | 4 | 13 | ||||
| Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 9 | ||||
| Date: | 2022/06/01 | Judge's Signature: | Susanne Brutsch | 6 | 7 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 2 | 10 | 11a | 11b | 5 | 14 | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | (8) | 12 | 110.530 | 21 | 10 | ||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.980 | - | - | 46.780 | - | 2 | |||||
| 4 | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||||||||
| 3 | WD | WD | ||||||||||||||||||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 110.640 | 21 | 9 | ||||||||||||||||
| 5 | WD | WD | ||||||||||||||||||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 98.150 | 9 | 6 | ||||||||||||||||
| 9 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | 12 | 85.510 | - | 5 | ||||||||||||||||
| 8 | WD | WD | ||||||||||||||||||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 93.070 | 4 | 3 | ||||||||||||||||
| 10 | WD | WD | ||||||||||||||||||||||||||||||||
| 12 | - | - | - | - | (4) | - | - | - | (8) | - | - | - | - | E | EL | EL | ||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.450 | 9 | 4 | ||||||||||||||||
| 14 | - | - | - | 4 | - | - | - | - | (4) | - | - | - | - | (8) | 16 | 131.580 | 42 | 11 | ||||||||||||||||
| 16 | - | - | - | - | - | (4) | - | - | 4 | - | - | - | - | - | 8 | 99.260 | 10 | 8 | ||||||||||||||||
| 15 | WD | WD | ||||||||||||||||||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.820 | - | - | 45.610 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 2 | 10 | 11a | 11b | 5 | 14 | 3 | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | 4 | - | 4 | - | - | - | 4 | - | - | - | - | 12 | 93.350 | 4 | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **