| Class Number: | 7 | Class Name: | Novice Diamond Series J/O (70cm) | 1 | 24 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 3 | ||||
| First Round T/A: | 78 | Prize Money: | $0 | 3 | 21 | ||||
| Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 10 | ||||
| Fence Height: | 70 | Judge's Name: | Karen Ruzsicska | 5 | 6 | ||||
| Date: | 2022/05/06 | Judge's Signature: | Karen Ruzsicska | 6 | 4 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 5 | 6a | 6b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 59.810 | - | 16 | ||||||||||||||||
| 2 | 48 | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.640 | - | - | 38.270 | - | 2 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 63.930 | - | 4 | 39.360 | - | 6 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4)4 | - | - | - | - | - | - | 70.860 | - | 8 | 53.640 | 4 | 13 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 60.630 | - | 4 | 38.300 | - | 5 | ||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 69.990 | - | 4 | 41.250 | - | 7 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.130 | 9 | 20 | ||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 70.400 | - | 4 | 50.790 | 1 | 10 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.770 | - | - | 47.350 | - | 4 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 68.880 | - | 4 | 42.080 | - | 8 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4) | - | - | - | - | - | - | - | 74.850 | - | 8 | 61.960 | 12 | 14 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.100 | 3 | 15 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 67.840 | - | 17 | ||||||||||||||||
| 14 | WD | WD | |||||||||||||||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 75.200 | - | 4 | 45.100 | - | 9 | |||||
| 17 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 77.250 | - | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 5 | 6a | 6b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 82.310 | 5 | 19 | ||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 12 | 91.680 | 14 | 23 | ||||||||||||||||
| 20 | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 84.720 | 7 | 21 | ||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.560 | - | - | 41.390 | - | 3 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 71.940 | - | 8 | 47.970 | - | 11 | |||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.780 | - | - | 36.070 | - | 1 | |||||
| 23 | WD | WD | |||||||||||||||||||||||||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 4 | - | 67.270 | - | 12 | 45.070 | - | 12 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 93.770 | 16 | 22 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-R8SP7PR3 **