| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (6) | #254 | KINDLE | SAUNDERS, CHRISTIE | JOSHUA TABOR | - | 63.820 | ||||
| 2 (4) | #135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | CHARDONNAY CRABTREE | - | 64.380 | ||||
| 3 (2) | #124 | BARANA VAN HET WIMPELHOF | ZARLENGA, OLGA | OLGA ZARLENGA | - | 69.060 | ||||
| 4 (1) | #157 | GLAMOUR | HALL, RYAN | JENNIE JARNSTROM-DENNIS | - | 75.280 | ||||
| 5 (.5) | #173 | WL FLAGMOUNT WHISKEY | JORDAN, MICHELINE | MICHELINE JORDAN | - | 80.460 | ||||
| 6 | #223 | BELLISSIMA T | NINA COPAK | ANDRAS SZIEBERTH | 4 | 60.790 | ||||
| 7 | #253 | DRAGOMIR | SAUNDERS, CHRISTIE | JOSHUA TABOR | 4 | 71.040 | ||||
| #262 | DOUBLE CLEARS BABY I DIG YA | SIERRA OSBOURNE | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **