Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (6) | #262 | DOUBLE CLEARS BABY I DIG YA | SIERRA OSBOURNE | - | 62.740 | |||||
2 (4) | #125 | MAGNIFIC DE REVE | ZARLENGA, OLGA | OLGA ZARLENGA | - | 73.680 | ||||
3 (2) | #149 | CONCERTO RC | FITZGERALD, LAURA | LAURA FITZGERALD | - | 74.880 | ||||
4 (1) | #157 | GLAMOUR | HALL, RYAN | JENNIE JARNSTROM-DENNIS | - | 79.820 | ||||
5 (.5) | #128 | JOHNNY | RAMSEY , MADIOSN | OLIVER MCCARTHY | - | 80.950 | ||||
6 | #246 | MALACHAI | THOMPSON, MICHAELA | MICHAELA THOMPSON | 4 | 78.980 | ||||
7 | #129 | WOODY | RAMSEY , MADIOSN | OLIVER MCCARTHY | 9 | 89.020 | ||||
8 | #223 | BELLISSIMA T | NINA COPAK | ANDRAS SZIEBERTH | 13 | 89.710 | ||||
9 | #135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | CHARDONNAY CRABTREE | 36 | 112.750 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **