Class Number: | 92 | Class Name: | $50 0.90m Speed | 1 | 161 | ||||
Table / Section: | II / 1 | Ring: | LCT Arena | 2 | 162 | ||||
First Round T/A: | 81 | Prize Money: | $0 | 3 | 223 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 19 / 3 / | ||||||
Fence Height: | 0.90 | Judge's Name: | Ronny Riemer | ||||||
Date: | 2023/11/25 | Judge's Signature: | Ronny Riemer | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
243 | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 87.450 | 7 | 18 | |||||||
158 | - | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 59.910 | - | 17 | |||||||
159 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 61.390 | - | 10 | |||||||
141 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 72.620 | - | 16 | |||||||
146 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 70.180 | - | 15 | |||||||
100 | - | - | - | - | - | - | - | - | - | - | - | - | 81.540 | 1 | 9 | |||||||
161 | - | - | - | - | - | - | - | - | - | - | - | - | 61.520 | - | 1 | |||||||
223 | - | - | - | - | - | - | - | - | - | - | - | - | 67.880 | - | 3 | |||||||
114 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 69.680 | - | 13 | |||||||
232 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 69.960 | - | 14 | |||||||
144 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 69.400 | - | 12 | |||||||
122 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 66.060 | - | 11 | |||||||
162 | - | - | - | - | - | - | - | - | - | - | - | - | 67.240 | - | 2 | |||||||
148 | - | - | - | - | - | - | - | - | - | - | - | - | 77.950 | - | 8 | |||||||
257 | - | - | - | - | - | - | - | - | - | - | - | - | 69.350 | - | 4 | |||||||
255 | - | - | - | - | - | - | - | - | - | - | - | - | 73.300 | - | 6 | |||||||
116 | - | - | - | - | - | - | - | - | - | - | - | - | 73.420 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
117 | - | - | - | - | - | - | - | - | - | - | - | - | 69.710 | - | 5 | |||||||
203 | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 100.360 | 20 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **