| Class Number: | 111 | Class Name: | 1.10m Speed | 1 | 181 | ||||
| Table / Section: | II / 1 | Ring: | LCT Arena | 2 | 105 | ||||
| First Round T/A: | 74 | Prize Money: | $0 | 3 | 151 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 17 / 3 / | ||||||
| Fence Height: | 1.10 | Judge's Name: | Ronny Riemer | ||||||
| Date: | 2023/12/29 | Judge's Signature: | Ronny Riemer | ||||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 189 | - | - | - | - | - | - | - | - | - | - | - | - | 75.990 | 2 | 8 | |||||||
| 138 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 74.320 | 1 | 12 | |||||||
| 235 | - | - | - | - | - | - | - | - | - | - | - | - | 69.680 | - | 6 | |||||||
| 261 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 75.400 | 2 | 13 | |||||||
| 193 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 76.470 | 3 | 14 | |||||||
| 151 | - | - | - | - | - | - | - | - | - | - | - | - | 65.050 | - | 3 | |||||||
| 117 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 66.180 | - | 9 | |||||||
| 176 | - | - | - | - | - | - | - | - | - | - | - | 77.820 | 4 | 11 | ||||||||
| 181 | - | - | - | - | - | - | - | - | - | - | - | - | 60.510 | - | 1 | |||||||
| 191 | - | - | - | - | - | - | - | - | - | - | - | - | 68.430 | - | 5 | |||||||
| 105 | - | - | - | - | - | - | - | - | - | - | - | - | 62.010 | - | 2 | |||||||
| 201 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 86.230 | 13 | 17 | |||||||
| 153 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 76.710 | 3 | 15 | |||||||
| 169 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 72.470 | - | 10 | |||||||
| 145 | - | - | - | - | - | - | - | - | - | - | - | - | 72.080 | - | 7 | |||||||
| 182 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 83.440 | 10 | 16 | |||||||
| 202 | - | - | - | - | - | - | - | - | - | - | - | - | 65.260 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **