| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (6) | #141 | OH MY MY | WORKMAN, DARCY | DARCY WORKMAN | - | 76.470 | - | 35.210 | ||
| 2 (4) | #228 | LINDEN T | NINA COPACK | ANDRAS SZIEBERTH | - | 74.010 | - | 36.580 | ||
| 3 (2) | #219 | DYLAN ODF | JAMISON, SHERRI | SHERRI JAMISON | - | 75.040 | - | 36.810 | ||
| 4 (1) | #147 | RALSTONS PROMISE | GOREY, ERIN | ERIN GOREY | - | 83.630 | - | 44.230 | ||
| 5 (.5) | #151 | PHOENYX | MALONEY, CLAIRE | HANNAH MALONEY | - | 78.970 | 4 | 36.810 | ||
| 6 | #174 | EPSILON | JONES, ALYSON | MADISON WAYDA SMITH | 4 | 74.760 | ||||
| 7 | #236 | NAPOLEON Z | CORBIN, VALLI | VALLI CORBIN | 4 | 76.400 | ||||
| 8 | #140 | DAYTONA | MITCHELL, ALEX | DARCY WORKMAN | 4 | 78.050 | ||||
| 9 | #301 | NEATO | CHELSEA STOPFORD | 4 | 78.540 | |||||
| 10 | #173 | CHOCOLOTTA CHIP | JONES, ALYSON | MADISON WAYDA SMITH | 4 | 79.880 | ||||
| 11 | #150 | GKT. ICARUS | FRANZ, KRISTEN | GEORGIOS KATSIANOS | 4 | 86.030 | ||||
| #127 | ECLIPSE | POWELL, BIRGIT | GASTON ESCAMEZ | EL | ||||||
| #229 | LONG ISLAND T | SZIEBERTH, ANDRAS | ANDRAS SZIEBERTH | EL | ||||||
| #271 | ZAFER | LAURA WILSON | LAURA WILKINSON | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **