| Class Number: | 102 | Class Name: | $200 1.00m Speed | 1 | 152 | ||||
| Table / Section: | II / 1 | Ring: | LCT Arena | 2 | 228 | ||||
| First Round T/A: | 74 | Prize Money: | $0 | 3 | 151 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 19 / 3 / | ||||||
| Fence Height: | 1.00 | Judge's Name: | Ronny Riemer | ||||||
| Date: | 2023/12/29 | Judge's Signature: | Ronny Riemer | ||||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 217 | - | - | - | - | - | - | - | - | - | - | - | - | 68.350 | - | 6 | |||||||
| 151 | - | - | - | - | - | - | - | - | - | - | - | - | 63.340 | - | 3 | |||||||
| 223 | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 | 68.500 | - | 19 | |||||||
| 147 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 75.110 | 2 | 17 | |||||||
| 100 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 60.950 | - | 12 | |||||||
| 267 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 63.670 | - | 15 | |||||||
| 199 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 59.170 | - | 11 | |||||||
| 228 | - | - | - | - | - | - | - | - | - | - | - | - | 62.700 | - | 2 | |||||||
| 220 | - | - | - | - | - | - | - | - | - | - | - | - | 68.920 | - | 7 | |||||||
| 229 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 62.980 | - | 13 | |||||||
| 192 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 66.950 | - | 16 | |||||||
| 106 | - | - | - | - | - | - | - | - | - | - | - | - | 70.340 | - | 8 | |||||||
| 226 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 58.900 | - | 10 | |||||||
| 165 | - | - | - | - | - | - | - | - | - | - | - | - | 67.160 | - | 5 | |||||||
| 193 | - | - | - | - | - | - | - | - | - | - | - | - | 70.590 | - | 9 | |||||||
| 190 | - | - | - | - | - | - | - | - | - | - | - | - | 65.500 | - | 4 | |||||||
| 152 | - | - | - | - | - | - | - | - | - | - | - | - | 57.190 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 189 | - | - | - | - | - | - | - | - | - | - | - | - | 80.690 | 7 | 18 | |||||||
| 118 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 63.250 | - | 14 | |||||||
| 259 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 77.050 | 4 | 20 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-72H29PQ0 **