| Class Number: | 41 | Class Name: | Stroller Series 1.00m Championship | 1 | 10 | 7 | 59 | ||
| Table / Section: | A / JO | Ring: | Arena 3 | 2 | 31 | 8 | 18 | ||
| First Round T/A: | 71 | Prize Money: | $0 | 3 | 56 | ||||
| Jump-off T/A: | 42 | Entry Count / Pays to / Add: | 69 / 8 / | 4 | 16 | ||||
| Fence Height: | 100 | Judge's Name: | Angela Hodgetts | 5 | 47 | ||||
| Date: | 2021/05/02 | Judge's Signature: | 6 | 37 |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 1 | 6a | 6b | 7 | 8 | 9 | 10b | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 5 | - | 4 | - | - | - | (4) | - | 4 | - | - | - | - | 12 | 90.728 | 5 | 42 | |||||||||||||||
| 42 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 69.095 | - | 29 | |||||||||||||||
| 22 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 68.414 | - | 27 | |||||||||||||||
| 50 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 69.107 | - | 30 | |||||||||||||||
| 6 | - | - | - | - | 4 | 4 | 4 | 4 | 4 | - | - | - | 20 | 72.080 | 1 | 43 | |||||||||||||||
| 45 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 65.535 | - | 23 | |||||||||||||||
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.305 | - | - | 40.107 | - | 7 | |||||
| 26 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
| 20 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 67.744 | - | 25 | |||||||||||||||
| 28 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 62.980 | - | 21 | |||||||||||||||
| 71 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 | 74.483 | 1 | 34 | |||||||||||||||
| 29 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 62.052 | - | 20 | |||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 62.587 | - | 4 | 39.338 | - | 13 | |||||
| 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 69.473 | - | 4 | 38.088 | - | 12 | |||||
| 24 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | 12 | 60.885 | - | 35 | |||||||||||||||
| 17 | - | - | - | - | - | 4 | - | - | - | - | E | EL | EL | ||||||||||||||||||
| 64 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 83.504 | 4 | 32 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 1 | 6a | 6b | 7 | 8 | 9 | 10b | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.603 | - | - | 30.840 | - | 1 | |||||
| 39 | - | - | - | - | - | - | - | 4 | - | - | 4(4) | - | 12 | 82.292 | 3 | 41 | |||||||||||||||
| 19 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 59.302 | - | 17 | |||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.429 | - | - | 40.613 | - | 8 | |||||
| 69 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 67.344 | - | 24 | |||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.693 | - | - | 36.717 | - | 4 | |||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 55.109 | - | 4 | 32.513 | - | 10 | |||||
| 36 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 68.906 | - | 28 | |||||||||||||||
| 25 | - | 4 | 4 | - | - | - | 4 | - | - | - | - | - | 12 | 65.812 | - | 37 | |||||||||||||||
| 48 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 8 | 62.215 | - | 31 | |||||||||||||||
| 58 | - | 4 | - | 4 | - | - | - | 4 | - | - | - | - | 12 | 65.804 | - | 36 | |||||||||||||||
| 53 | - | 4 | 4 | - | - | - | - | - | - | - | - | 4 | 12 | 73.947 | 1 | 38 | |||||||||||||||
| 41 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 60.999 | - | 19 | |||||||||||||||
| 27 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 65.244 | - | 22 | |||||||||||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.228 | - | - | 40.880 | - | 9 | |||||
| 15 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 72.700 | 1 | 33 | |||||||||||||||
| 49 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 59.437 | - | 18 | |||||||||||||||
| 9 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 67.968 | - | 26 | |||||||||||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | (8) | - | - | - | - | - | - | 69.700 | - | 8 | 58.435 | 17 | 15 | |||||
| 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.671 | - | - | 38.068 | - | 5 | |||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.899 | - | - | 35.929 | - | 2 | |||||
| 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.661 | - | - | 36.064 | - | 3 | |||||
| 46 | - | - | - | - | - | 4 | - | (4) | - | - | - | - | 8 | 92.837 | 6 | 39 | |||||||||||||||
| 72 | F | FL | FL | ||||||||||||||||||||||||||||
| 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.286 | 1 | 16 | |||||||||||||||
| 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 63.502 | - | 4 | 34.571 | - | 11 | |||||
| 68 | - | - | - | - | - | - | - | - | F | FL | FL | ||||||||||||||||||||
| 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 56.953 | - | 8 | 34.890 | - | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 1 | 6a | 6b | 7 | 8 | 9 | 10b | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 54 | - | 4 | 4 | - | - | - | - | (4) | - | - | - | - | 12 | 79.331 | 3 | 40 | |||||||||||||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.960 | - | - | 39.370 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **