Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #18 | GALLIANO MS | JAMIE KERMOND | REA# 3097327 | HEA# 60006123 | - | 54.430 | |||
2 (4) | #19 | EUROSTAR | JAMES ARKINS | REA# 2110181 | HEA# 60007743 | 4 | 46.580 | |||
3 (3) | #20 | EAGLE ROCK | ALLY LAMB | REA# 3089126 | HEA# 60004077 | 4 | 50.870 | |||
4 (2) | #14 | KABLESSE KAVITA | PAUL BRENT | REA# 3029743 | HEA# 60004023 | 4 | 53.530 | |||
5 (1) | #15 | SL DONATO | ANTHONY THOMAS | REA# 5001334 | HEA# 20094298 | 5 | 55.830 | |||
6 | #9 | GABRIEL MVNZ | BROOK DOBBIN | REA# 3038998 | HEA# 60004326 | 8 | 53.310 | |||
7 | #21 | FONTAINE BLUE VDL | PAUL BRENT | REA# 3029743 | HEA# 30501847 | 8 | 54.830 | |||
8 | #13 | UPPER CLASS Z | AMELIA DOUGLASS | REA# 2116140 | HEA# 60011651 | 12 | 51.370 | |||
9 | #25 | ASHLEIGH CITY LIGHTS | FRIDA LINDGREN | REA# 1027398 | HEA# 60007622 | 12 | 53.910 | |||
10 | #11 | DONDERSTEEN | RUSSELL JOHNSTONE | REA# 3069745 | HEA# 30047180 | 16 | 52.900 | |||
11 | #23 | RLE POYNSTOWN WILL | AMANDA ROSS | REA# 3038866 | HEA# 60011810 | 18 | 65.030 | |||
#12 | UP | ADAM JOHNSTON | REA# 3001164 | HEA# 30501366 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.11.2 (www.equussentials.com) **