| Class Number: | 36.1 | Class Name: | Victorian Senior Championship Final | 1 | 18 | 7 | 21 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 15 | 8 | 12 | ||
| First Round T/A: | 098 | Prize Money: | $0 | 3 | 19 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 30 / 8 / | 4 | 20 | ||||
| Fence Height: | 150 | Judge's Name: | Kevin Taranto | 5 | 25 | ||||
| Date: | 2021/05/02 | Judge's Signature: | Kevin Taranto | 6 | 11 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12a | 12b | 13 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | 16 | 101.840 | 1 | 22 | |||||||
| 2 | - | 4 | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 4 | 16 | 97.940 | - | 21 | |||||||
| 3 | 4 | - | (4)4 | - | - | - | 4 | 4 | 4 | - | - | 4 | 4 | 4 | (4) | EL | EL | ||||||||||
| 5 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 12 | 91.990 | - | 19 | |||||||
| 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 96.950 | - | 16 | |||||||
| 8 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 96.570 | - | 15 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 102.120 | 2 | 14 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 93.570 | - | 6 | |||||||
| 12 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 95.900 | - | 8 | |||||||
| 9 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 97.220 | - | 12 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 96.410 | - | 9 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 97.200 | - | 11 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.270 | 1 | 2 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 97.700 | - | 13 | |||||||
| 17 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 4 | 12 | 93.850 | - | 20 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.200 | - | 1 | |||||||
| 19 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 91.720 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12a | 12b | 13 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 20 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 91.910 | - | 4 | |||||||
| 21 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 95.570 | - | 7 | |||||||
| 22 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 8 | 97.670 | - | 17 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 96.730 | - | 10 | |||||||
| 24 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 8 | 97.890 | - | 18 | |||||||
| 25 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 93.140 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **