| Class Number: | 34.1 | Class Name: | Victorian Junior Championship Final | 1 | 34 | 7 | 31 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 16 | 8 | 23 | ||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 18 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 36 / 8 / | 4 | 33 | ||||
| Fence Height: | 125 | Judge's Name: | Kevin Taranto | 5 | 17 | ||||
| Date: | 2021/05/02 | Judge's Signature: | 6 | 28 |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 7c | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | (4) | 4 | - | 4 | - | - | F | FL | FL | ||||||||||||||||
| 2 | - | - | E | EL | EL | ||||||||||||||||||||
| 4 | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 106.050 | 5 | 27 | |||||||
| 5 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | 8 | 92.210 | 1 | 26 | |||||||
| 6 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 84.200 | - | 18 | |||||||
| 7 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | 4 | 4 | 16 | 76.810 | - | 28 | |||||||
| 8 | - | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 97.750 | 2 | 21 | |||||||
| 9 | - | - | - | - | 4 | - | 4 | - | 4 | - | - | - | 4 | - | 16 | 85.220 | - | 29 | |||||||
| 10 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 78.920 | - | 12 | |||||||
| 11 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 80.460 | - | 14 | |||||||
| 12 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 77.490 | - | 11 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 8 | 81.140 | - | 23 | |||||||
| 14 | - | - | E | EL | EL | ||||||||||||||||||||
| 15 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 80.270 | - | 22 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.030 | - | 2 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.580 | - | 5 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.430 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 7c | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 19 | - | - | - | 4 | - | - | (4) | (4) | EL | EL | |||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.310 | - | 9 | |||||||
| 21 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 81.210 | - | 16 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 79.590 | - | 13 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.780 | - | 8 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 86.200 | - | 20 | |||||||
| 25 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 84.610 | - | 19 | |||||||
| 26 | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 8 | 88.360 | - | 24 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 83.110 | - | 17 | |||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.300 | - | 6 | |||||||
| 29 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 80.960 | - | 15 | |||||||
| 30 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 74.700 | - | 10 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.710 | - | 7 | |||||||
| 32 | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 103.910 | 4 | 25 | |||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.580 | - | 4 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.260 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **