| Class Number: | 25 | Class Name: | Mini Prix Series Final | 1 | 31 | 7 | 22 | ||
| Table / Section: | A / JO | Ring: | Arena 3 | 2 | 24 | 8 | 16 | ||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 28 | ||||
| Jump-off T/A: | 61 | Entry Count / Pays to / Add: | 38 / 8 / | 4 | 26 | ||||
| Fence Height: | 1.4 | Judge's Name: | Angela Hodgetts | 5 | 12 | ||||
| Date: | 2021/05/01 | Judge's Signature: | Angela Hodgetts | 6 | 20 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 11c | 12 | 2 | 3 | 6a | 6b | 7 | 8 | 9 | 14 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | 4 | - | 4 | 4 | - | - | - | - | - | - | 12 | 91.570 | 1 | 24 | |||||||||||||||||
| 2 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 | - | 12 | 86.210 | - | 21 | |||||||||||||||||
| 3 | - | - | - | - | - | - | 4 | -4 | - | - | - | - | - | - | 4 | 12 | 89.920 | 1 | 23 | |||||||||||||||||
| 4 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 90.840 | 1 | 19 | |||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 8 | 88.760 | 1 | 17 | |||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 87.510 | - | 10 | |||||||||||||||||
| 8 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 94.470 | 2 | 16 | |||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 4 | 12 | 91.710 | 1 | 25 | |||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 89.180 | 1 | 12 | |||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.740 | 1 | 5 | |||||||||||||||||
| 14 | 4 | (4) | - | - | - | 4 | - | 4 | 4 | - | 4 | - | - | - | - | 24 | 0.000 | - | 27 | |||||||||||||||||
| 15 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 89.690 | 1 | 18 | |||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 86.330 | - | 8 | |||||||||||||||||
| 17 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 93.720 | 2 | 15 | |||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 92.120 | 2 | 14 | |||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 86.830 | - | 9 | |||||||||||||||||
| 20 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 81.340 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 11c | 12 | 2 | 3 | 6a | 6b | 7 | 8 | 9 | 14 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 21 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 4 | RT | RT | ||||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 81.920 | - | 7 | |||||||||||||||||
| 23 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 12 | 89.480 | 1 | 22 | |||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 87.720 | - | 4 | 49.200 | - | 2 | |||||
| 25 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 90.490 | 1 | 13 | |||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 88.640 | 1 | 4 | 53.350 | - | 4 | |||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 88.000 | - | 11 | |||||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 85.510 | - | 4 | 50.820 | - | 3 | |||||
| 29 | - | 4 | - | - | - | - | - | - | 4 | - | - | 4 | - | 4 | (4) | 20 | 93.450 | 2 | 26 | |||||||||||||||||
| 30 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 12 | 84.730 | - | 20 | |||||||||||||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.530 | - | - | 50.230 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **