| Class Number: | 23.1 | Class Name: | Victorian Children’s Championship Final | 1 | 26 | ||||
| Table / Section: | A / No JO | Ring: | Arena 3 | 2 | 23 | ||||
| First Round T/A: | 100 | Prize Money: | $0 | 3 | 12 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 28 / 6 / | 4 | 2 | ||||
| Fence Height: | 110 | Judge's Name: | Angela Hodgetts | 5 | 20 | ||||
| Date: | 2021/05/01 | Judge's Signature: | 6 | 22 |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 11c | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | 4 | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 4 | 16 | 107.180 | 2 | 20 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.320 | - | 4 | |||||||
| 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 85.590 | - | 15 | |||||||
| 4 | - | - | (4) | - | - | - | - | - | (8) | - | - | - | - | - | - | 12 | 119.620 | 5 | 19 | |||||||
| 5 | 4 | 4 | - | 4 | - | - | - | 4 | - | - | - | - | - | 4 | 4 | 24 | 86.680 | - | 22 | |||||||
| 6 | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | 16 | 79.770 | - | 17 | |||||||
| 8 | - | (4) | - | EL | EL | |||||||||||||||||||||
| 9 | - | 4 | 4 | - | - | - | 4 | - | - | - | 4 | - | 4 | 4 | 4 | 28 | 87.720 | - | 23 | |||||||
| 10 | 4 | 4 | (4) | - | - | - | - | - | - | 4 | - | - | - | - | - | 16 | 109.950 | 3 | 21 | |||||||
| 11 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 8 | 83.660 | - | 14 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.120 | - | 3 | |||||||
| 13 | - | 4 | - | - | - | - | - | - | (8D) | - | - | - | - | - | - | 12 | 106.570 | 2 | 16 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.890 | - | 7 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.010 | - | 8 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.650 | - | 9 | |||||||
| 17 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 82.400 | - | 11 | |||||||
| 18 | - | - | 4 | - | - | - | - | - | - | - | (8) | - | - | 4 | - | 16 | 97.850 | - | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 11c | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 19 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 92.050 | - | 13 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.810 | - | 5 | |||||||
| 21 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 79.870 | - | 10 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.660 | - | 6 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.270 | - | 2 | |||||||
| 24 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | F | FL | FL | |||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 83.480 | - | 12 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.580 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **