| Class Number: | 22b | Class Name: | Racing Victoria Off The Track 1.10m Round 2. | 1 | 16 | 7 | 20 | ||
| Table / Section: | A / No JO | Ring: | Arena 3 | 2 | 6 | 8 | 17 | ||
| First Round T/A: | 73 | Prize Money: | $0 | 3 | 14 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 21 / 8 / | 4 | 10 | ||||
| Fence Height: | 110 | Judge's Name: | Angela Hodgetts | 5 | 3 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Angela Hodgetts | 6 | 13 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | 67.090 | - | 2 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | 65.150 | - | 1 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 67.140 | - | 3 | |||||||
| 5 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 88.550 | 4 | 14 | |||||||
| 17 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 62.530 | - | 8 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 61.280 | - | 6 | |||||||
| 12 | - | 4 | 4 | - | - | - | 4 | - | - | (4D)4 | - | 20 | 64.720 | - | 17 | |||||||
| 8 | - | - | - | 4 | - | - | - | - | - | - | 4 | 8 | 71.370 | - | 13 | |||||||
| 11 | - | 4 | - | - | - | - | 4 | - | 4 | 4 | - | 16 | 79.590 | 2 | 16 | |||||||
| 19 | - | - | - | - | - | - | - | 4 | - | (4) | - | 8 | 97.210 | 7 | 15 | |||||||
| 4 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 68.800 | - | 10 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 61.920 | - | 7 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | 71.610 | - | 4 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 64.730 | - | 9 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 75.740 | 1 | 11 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | 80.500 | 2 | 5 | |||||||
| 18 | - | 4 | - | - | - | - | - | - | 4 | - | - | 8 | 63.400 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **