| Class Number: | 22a | Class Name: | Hickstead Series 1.10m Round Two | 1 | 15 | 7 | 36 | ||
| Table / Section: | A / No JO | Ring: | Arena 3 | 2 | 55 | 8 | 11 | ||
| First Round T/A: | 73 | Prize Money: | $0 | 3 | 60 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 69 / 8 / | 4 | 19 | ||||
| Fence Height: | 110 | Judge's Name: | Angela Hodgetts | 5 | 59 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Angela Hodgetts | 6 | 44 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 20 | - | - | 4 | 4 | - | - | 4 | - | - | - | 4 | 16 | 78.750 | 2 | 49 | |||||||
| 50 | - | - | - | 4 | - | (4) | - | - | - | - | - | 8 | 91.940 | 5 | 45 | |||||||
| 69 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 60.180 | - | 26 | |||||||
| 17 | - | - | - | - | - | 4 | 4 | - | - | - | 4 | 12 | 63.760 | - | 42 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | 86.860 | 4 | 33 | |||||||
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | 69.840 | - | 13 | |||||||
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | 63.070 | - | 5 | |||||||
| 39 | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 | 66.360 | - | 39 | |||||||
| 48 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 65.680 | - | 28 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | 68.770 | - | 10 | |||||||
| 9 | - | (4D) | - | - | - | - | - | - | - | - | - | 4 | 81.400 | 3 | 36 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | 61.880 | - | 4 | |||||||
| 57 | - | - | - | - | - | - | - | - | - | - | - | - | 69.820 | - | 12 | |||||||
| 8 | - | 4 | (4) | - | - | - | 4 | 4 | - | - | - | 16 | 77.120 | 2 | 48 | |||||||
| 32 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 66.910 | - | 29 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 55.240 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | 68.900 | - | 11 | |||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | 63.880 | - | 7 | |||||||
| 64 | - | - | - | - | - | - | - | 4 | - | 4 | 4 | 12 | 74.140 | 1 | 44 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | 85.110 | 4 | 32 | |||||||
| 46 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 80.920 | 2 | 35 | |||||||
| 25 | - | - | - | 4 | - | - | - | - | - | 4 | 4 | 12 | 65.640 | - | 43 | |||||||
| 43 | - | - | - | - | - | - | - | - | - | - | - | - | 72.480 | - | 15 | |||||||
| 21 | 4 | 4 | - | 4 | - | - | - | - | - | - | 4 | 16 | 72.620 | - | 46 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | 74.360 | 1 | 17 | |||||||
| 29 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 63.900 | - | 27 | |||||||
| 62 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 67.650 | - | 30 | |||||||
| 16 | - | 4 | - | - | - | (4) | - | - | - | (8)E | EL | EL | ||||||||||
| 82 | - | - | - | - | - | - | - | - | - | - | - | - | 81.040 | 3 | 23 | |||||||
| 14 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 68.000 | - | 31 | |||||||
| 58 | - | - | - | - | - | - | - | - | - | - | - | - | 76.460 | 1 | 21 | |||||||
| 28 | - | 4 | - | (4D) | - | - | - | - | - | - | 4 | 12 | 86.350 | 4 | 47 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | 75.400 | 1 | 19 | |||||||
| 31 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 79.510 | 2 | 34 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | 66.920 | - | 9 | |||||||
| 42 | - | - | - | - | - | - | - | - | - | - | - | - | 70.980 | - | 14 | |||||||
| 49 | - | - | - | - | - | - | - | - | - | - | - | - | 73.130 | 1 | 16 | |||||||
| 54 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 66.840 | - | 40 | |||||||
| 55 | - | - | - | - | - | - | - | - | - | - | - | - | 58.790 | - | 2 | |||||||
| 85 | - | - | - | - | - | - | - | - | - | - | - | - | 81.240 | 3 | 24 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | 66.020 | - | 8 | |||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | 81.950 | 3 | 25 | |||||||
| 60 | - | - | - | - | - | - | - | - | - | - | - | - | 59.720 | - | 3 | |||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | 63.210 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 38 | - | - | - | - | - | - | - | - | - | - | - | - | 97.130 | 7 | 37 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | 75.760 | 1 | 20 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 80.060 | 2 | 22 | |||||||
| 52 | - | - | - | - | (4) | - | - | (8) | - | - | - | 12 | 132.500 | 15 | 51 | |||||||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | 75.300 | 1 | 18 | |||||||
| 53 | - | 4 | 4 | - | - | - | 4 | - | - | - | 4 | 16 | 87.730 | 4 | 50 | |||||||
| 47 | - | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 53.990 | - | 38 | |||||||
| 56 | - | - | - | 4 | - | - | 4 | - | - | - | - | 8 | 80.750 | 2 | 41 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **