| Class Number: | 16 | Class Name: | Victorian Children’s Championship Round Two | 1 | 11 | ||||
| Table / Section: | A / JO | Ring: | Arena 2 | 2 | 12 | ||||
| First Round T/A: | 96 | Prize Money: | $ | 3 | 5 | ||||
| Jump-off T/A: | 69 | Entry Count / Pays to / Add: | 29 / 6 / | 4 | 3 | ||||
| Fence Height: | 105 | Judge's Name: | Helen Ashby | 5 | 26 | ||||
| Date: | 2021/04/30 | Judge's Signature: | 6 | 2 |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4a | 6 | 7a | 7b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 73.850 | - | 4 | 46.910 | - | 10 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.960 | - | - | 48.830 | - | 6 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.290 | - | - | 46.540 | - | 4 | |||||
| 4 | - | - | - | - | 4 | 4 | - | - | - | - | - | 4 | - | 12 | 78.090 | - | 24 | |||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.290 | - | - | 45.630 | - | 3 | |||||
| 7 | - | - | 84 | EL | EL | |||||||||||||||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -(4) | - | - | - | - | 4- | - | 86.380 | - | 8 | 57.760 | - | 15 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 85.140 | - | 8 | 48.980 | - | 14 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 8 | 82.360 | - | 23 | |||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.230 | - | - | 40.840 | - | 1 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.640 | - | - | 45.470 | - | 2 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.990 | - | - | 49.930 | - | 8 | |||||
| 15 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 83.710 | - | 18 | |||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 99.040 | 1 | 20 | |||||||||||||||||
| 17 | 4 | - | - | - | - | - | - | - | - | (4) | - | - | - | 8 | 68.080 | - | 21 | |||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 74.010 | - | 16 | |||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 82.130 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-NPGGGHFE **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4a | 6 | 7a | 7b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 84.220 | - | 4 | 48.450 | - | 12 | |||||
| 21 | - | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 87.160 | - | 4 | 47.900 | - | 11 | |||||
| 23 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 78.410 | - | 22 | |||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 95.810 | - | 19 | |||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.430 | - | - | 47.970 | - | 5 | |||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.920 | - | - | 49.410 | - | 7 | |||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 71.390 | - | 4 | 44.170 | - | 9 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 88.850 | - | 4 | 65.030 | - | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-NPGGGHFE **