| Class Number: | 15 | Class Name: | Mini Prix Series Round Two | 1 | 4 | 7 | 8 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 6 | 8 | 31 | ||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 15 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 41 / 8 / | 4 | 19 | ||||
| Fence Height: | 1.4 | Judge's Name: | Kevin Taranto | 5 | 21 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Kevin Taranto | 6 | 10 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 8 | 96.150 | 3 | 19 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 70.090 | - | 9 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.870 | - | 1 | |||||||
| 5 | - | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | 4 | 16 | 85.320 | - | 28 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.130 | - | 2 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 94.660 | 2 | 15 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.990 | - | 7 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 4 | 12 | 84.060 | - | 25 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.530 | - | 6 | |||||||
| 12 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 77.190 | - | 10 | |||||||
| 14 | - | - | - | - | - | 4 | - | 4 | - | 4 | - | - | - | - | 12 | 81.640 | - | 24 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.790 | - | 3 | |||||||
| 16 | - | - | - | - | - | 4 | - | - | -4 | - | - | - | - | 4 | 12 | 75.380 | - | 21 | |||||||
| 17 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 87.600 | - | 17 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 85.120 | - | 13 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.650 | - | 4 | |||||||
| 20 | 4 | - | - | 4 | - | 4 | - | - | - | 4 | - | - | - | 4 | 20 | 89.050 | 1 | 29 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.350 | - | 5 | |||||||
| 22 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 87.300 | - | 14 | |||||||
| 23 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | 8 | 88.460 | 1 | 18 | |||||||
| 24 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 12 | 91.690 | 1 | 26 | |||||||
| 25 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 12 | 77.550 | - | 23 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 78.100 | - | 12 | |||||||
| 29 | - | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | - | 12 | 72.710 | - | 20 | |||||||
| 30 | - | - | - | - | - | 4 | - | 4 | - | - | 4 | 4 | - | - | 16 | 79.400 | - | 27 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.480 | - | 8 | |||||||
| 32 | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 8 | 79.710 | - | 16 | |||||||
| 33 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | -4 | - | 12 | 75.930 | - | 22 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 77.910 | - | 11 | |||||||
| 35 | - | - | - | - | (4)E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **