| Class Number: | 12 | Class Name: | Victorian Young Rider Championship Round Two | 1 | 2 | 7 | 7 | ||
| Table / Section: | A / JO | Ring: | Arena 1 | 2 | 9 | 8 | 15 | ||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 10 | ||||
| Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 21 / 8 / | 4 | 18 | ||||
| Fence Height: | 135 | Judge's Name: | Kevin Taranto | 5 | 13 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Kevin Taranto | 6 | 5 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5 | 6 | 7a | 7b | 12 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 90.560 | 1 | 14 | ||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.580 | - | - | 39.660 | - | 1 | |||||
| 3 | (4) | - | - | - | - | - | - | - | - | F | FL | FL | ||||||||||||||||||||||
| 4 | - | - | - | - | - | - | (8)E | EL | EL | |||||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.050 | 1 | 6 | ||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 83.680 | - | 10 | ||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.150 | 2 | 7 | ||||||||||||||
| 8 | -4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 86.320 | - | 11 | ||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 82.180 | - | 4 | 36.500 | - | 2 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 85.720 | - | 4 | 38.060 | - | 3 | |||||
| 11 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 83.000 | - | 9 | ||||||||||||||||
| 12 | - | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | - | 12 | 87.460 | - | 16 | ||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | (4) | - | - | 86.820 | - | 12 | 61.610 | 10 | 5 | |||||
| 14 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 86.820 | - | 12 | ||||||||||||||||
| 15 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 82.760 | - | 8 | ||||||||||||||||
| 16 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 90.200 | 1 | 13 | ||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 8 | 87.520 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 3 | 4 | 5 | 6 | 7a | 7b | 12 | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 87.260 | - | 4 | 39.780 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING2 **