| Class Number: | 10 | Class Name: | Stoller Series 1.00m - Day 1 | 1 | 59 | T-7 | 11 | ||
| Table / Section: | A / No JO | Ring: | Arena 3 | 2 | 12 | T-7 | 31 | ||
| First Round T/A: | 76 | Prize Money: | $0 | 3 | 50 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 83 / 8 / | 4 | 36 | ||||
| Fence Height: | 100 | Judge's Name: | Angela Hodgetts | 5 | 41 | ||||
| Date: | 2021/04/29 | Judge's Signature: | Angela Hodgetts | 6 | 70 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 40 | - | - | - | 4 | - | - | - | - | - | - | 4 | 8 | 83.770 | 2 | 60 | |||||||
| 43 | - | - | - | - | - | 4- | - | - | - | - | - | 4 | 63.040 | - | 30 | |||||||
| 64 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 72.990 | - | 40 | |||||||
| 1 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 71.030 | - | 36 | |||||||
| 4 | - | - | - | 4 | - | - | 4- | - | 4 | F | FL | FL | ||||||||||
| 58 | - | - | 4 | - | - | - | 4 | - | 4 | - | - | 12 | 66.580 | - | 63 | |||||||
| 50 | - | - | - | - | - | - | - | - | - | - | - | - | 63.280 | - | 3 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | 67.030 | - | T-7 | |||||||
| 60 | - | - | - | - | - | - | - | - | - | - | - | - | 71.300 | - | 15 | |||||||
| 8 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 62.300 | - | 28 | |||||||
| 2 | - | - | - | - | - | 4 | - | 4 | - | - | 4 | 12 | 65.770 | - | 62 | |||||||
| 55 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 92.260 | 5 | 58 | |||||||
| 73 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 75.720 | - | 43 | |||||||
| 38 | - | - | - | - | - | 4- | - | - | - | - | - | 4 | 72.280 | - | 38 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 79.970 | 1 | 46 | |||||||
| 82 | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 73.690 | - | 53 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 78.650 | 1 | 25 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 9 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 76.940 | 1 | 44 | |||||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | 69.350 | - | 12 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 68.270 | - | 11 | |||||||
| 29 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 72.510 | - | 39 | |||||||
| 66 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 85.100 | 3 | 61 | |||||||
| 25 | - | - | - | - | - | F | FL | FL | ||||||||||||||
| 71 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 69.290 | - | 35 | |||||||
| 7 | - | - | 4 | - | - | - | - | (4) | - | - | - | 8 | 81.410 | 2 | 59 | |||||||
| 74 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 77.200 | 1 | 45 | |||||||
| 75 | - | - | 4 | - | - | - | F | FL | FL | |||||||||||||
| 47 | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 74.600 | - | 54 | |||||||
| 20 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 62.930 | - | 29 | |||||||
| 27 | - | 4 | 4 | - | - | - | 4 | - | - | - | 4 | 16 | 82.110 | 2 | 64 | |||||||
| 49 | - | - | - | - | - | - | 4 | - | 4 | - | - | 8 | 68.330 | - | 51 | |||||||
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | 49.880 | - | 1 | |||||||
| 3 | - | - | (8)E | EL | EL | |||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | 75.950 | - | 23 | |||||||
| 72 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.030 | - | 42 | |||||||
| 76 | - | - | - | - | - | - | - | - | - | - | - | - | 71.620 | - | 16 | |||||||
| 79 | - | - | - | - | - | - | - | - | - | - | - | - | 70.660 | - | 14 | |||||||
| 48 | - | - | (8) | - | E | EL | EL | |||||||||||||||
| 45 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 73.340 | - | 41 | |||||||
| 42 | - | - | - | - | - | - | - | - | - | - | - | - | 75.870 | - | 22 | |||||||
| 37 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 82.100 | 2 | 47 | |||||||
| 62 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 68.130 | - | 34 | |||||||
| 5 | -E | EL | EL | |||||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | 75.650 | - | 21 | |||||||
| 13 | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 79.880 | 1 | 57 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 51 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 71.860 | - | 37 | |||||||
| 77 | - | - | - | - | - | - | - | - | - | - | - | - | 67.150 | - | 9 | |||||||
| 69 | - | 4 | - | 4 | 4 | 4 | 4 | - | - | - | - | 20 | 70.880 | - | 65 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | 69.600 | - | 13 | |||||||
| 34 | - | F | F | FL | FL | |||||||||||||||||
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | 65.470 | - | 6 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | 73.270 | - | 19 | |||||||
| 21 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 90.370 | 4 | 56 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | 67.030 | - | T-7 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | 67.990 | - | 10 | |||||||
| 57 | - | 4 | (4) | - | - | - | - | - | - | - | - | 8 | 75.080 | - | 55 | |||||||
| 6 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 63.150 | - | 31 | |||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | 64.440 | - | 4 | |||||||
| 65 | - | - | - | - | - | - | - | - | - | - | 4- | 4 | 58.520 | - | 26 | |||||||
| 54 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 60.800 | - | 27 | |||||||
| 33 | - | 4- | - | - | - | - | - | - | - | - | - | 4 | 67.360 | - | 33 | |||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | 74.080 | - | 20 | |||||||
| 52 | - | - | - | - | - | - | - | - | - | - | - | - | 72.620 | - | 18 | |||||||
| 41 | - | - | - | - | - | - | - | - | - | - | - | - | 64.730 | - | 5 | |||||||
| 68 | - | - | - | - | 4 | - | 4 | - | - | - | - | 8 | 65.190 | - | 49 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 61.940 | - | 2 | |||||||
| 63 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 85.850 | 3 | 48 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | 78.260 | 1 | 24 | |||||||
| 80 | - | 4 | - | - | - | - | 4 | - | - | - | - | 8 | 72.900 | - | 52 | |||||||
| 16 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 64.070 | - | 32 | |||||||
| 81 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 66.270 | - | 50 | |||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | 72.190 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING1 **