| Class Number: | 6 | Class Name: | Amateur Series - Round 1 | 1 | 27 | 7 | 20 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 17 | 8 | 24 | ||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 18 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 29 / 8 / | 4 | 19 | ||||
| Fence Height: | 120 | Judge's Name: | Angela Hodgetts | 5 | 16 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Angela Hodgetts | 6 | 26 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 68.240 | - | 20 | |||||||
| 2 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 65.920 | - | 18 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | 68.440 | - | 13 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 75.660 | - | 24 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 65.200 | - | 17 | |||||||
| 6 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 64.390 | - | 16 | |||||||
| 7 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 68.360 | - | 21 | |||||||
| 8 | - | - | 4 | 0 | 4 | - | - | - | - | - | 4 | 12 | 76.060 | - | 27 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | 66.650 | - | 10 | |||||||
| 10 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 70.920 | - | 22 | |||||||
| 14 | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 12 | 62.890 | - | 26 | |||||||
| 15 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 73.980 | - | 23 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | 61.190 | - | 5 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | 60.090 | - | 2 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | 60.680 | - | 3 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | 61.110 | - | 4 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | 63.880 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | 66.070 | - | 9 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 63.560 | - | 15 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | 64.460 | - | 8 | |||||||
| 25 | - | - | - | FL | FL | |||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | 62.570 | - | 6 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | 59.280 | - | 1 | |||||||
| 28 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 47.200 | - | 14 | |||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | 68.030 | - | T-11 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | 68.030 | - | T-11 | |||||||
| 12 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 66.320 | - | 19 | |||||||
| 13 | 4 | - | - | - | (4) | - | - | - | - | - | - | 8 | 86.650 | - | 25 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING3 **