| Class Number: | 2 | Class Name: | Victorian Junior Championship Block Entry (Round One) | 1 | 24 | ||||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 31 | ||||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 29 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 36 / 6 / | 4 | 6 | ||||
| Fence Height: | 115 | Judge's Name: | Angela Hodgetts | 5 | 8 | ||||
| Date: | 2021/04/30 | Judge's Signature: | Angela Hodgetts | 6 | 33 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | 4 | 4 | 8 | 88.760 | - | 31 | |||||||||||||||||||
| 2 | (4) | 4 | 8 | 93.230 | 1 | 32 | |||||||||||||||||||
| 3 | (4) | 4 | 93.780 | 1 | 24 | ||||||||||||||||||||
| 4 | 4 | 4 | 8 | 85.680 | - | 30 | |||||||||||||||||||
| 5 | - | 76.940 | - | 10 | |||||||||||||||||||||
| 6 | - | 67.280 | - | 4 | |||||||||||||||||||||
| 7 | (4) | 4 | 92.700 | 1 | 23 | ||||||||||||||||||||
| 8 | - | 69.900 | - | 5 | |||||||||||||||||||||
| 9 | 4 | (4) | 8 | 85.470 | - | 29 | |||||||||||||||||||
| 13 | - | 76.210 | - | 9 | |||||||||||||||||||||
| 11 | - | 81.320 | - | 13 | |||||||||||||||||||||
| 12 | - | 74.860 | - | 8 | |||||||||||||||||||||
| 14 | 4 | 4 | 8 | 69.450 | - | 26 | |||||||||||||||||||
| 16 | (4) | 4 | 89.380 | - | 22 | ||||||||||||||||||||
| 15 | (4) | 4 | 84.760 | - | 21 | ||||||||||||||||||||
| 17 | - | 81.550 | - | 14 | |||||||||||||||||||||
| 18 | 4 | 4 | 8 | 74.500 | - | 27 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10a | 10b | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 19 | - | 81.850 | - | 15 | |||||||||||||||||||||
| 20 | 4 | 4 | 4 | 4 | 4 | 20 | 78.980 | - | 34 | ||||||||||||||||
| 21 | 4 | 4 | 76.160 | - | 18 | ||||||||||||||||||||
| 22 | - | 80.690 | - | 12 | |||||||||||||||||||||
| 23 | 4 | 4 | 74.220 | - | 17 | ||||||||||||||||||||
| 24 | - | 65.980 | - | 1 | |||||||||||||||||||||
| 25 | 4 | 4 | 8 | 81.630 | - | 28 | |||||||||||||||||||
| 26 | - | 80.540 | - | 11 | |||||||||||||||||||||
| 28 | 4 | 4 | 67.790 | - | 16 | ||||||||||||||||||||
| 29 | - | 66.940 | - | 3 | |||||||||||||||||||||
| 30 | 4 | 4 | 77.670 | - | 19 | ||||||||||||||||||||
| 31 | - | 66.670 | - | 2 | |||||||||||||||||||||
| 32 | 4 | 4 | 4 | 4 | 16 | 77.020 | - | 33 | |||||||||||||||||
| 33 | - | 71.270 | - | 6 | |||||||||||||||||||||
| 34 | 4 | 4 | 8 | 66.580 | - | 25 | |||||||||||||||||||
| 35 | 4 | 4 | 84.200 | - | 20 | ||||||||||||||||||||
| 27 | - | 74.010 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer JV-JUDGING3 **