| Class Number: | 11 | Class Name: | 1.45m - 1.50m 238.2.2 | 1 | 19 | 7 | 22 | ||
| Table / Section: | A / JO | Ring: | Pryde's EasiFeed Arena | 2 | 24 | 8 | 20 | ||
| First Round T/A: | 80 | Prize Money: | $0 | 3 | 16 | ||||
| Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 27 / 8 / | 4 | 13 | ||||
| Fence Height: | 150 | Judge's Name: | Mr N Y Ho | 5 | 1 | ||||
| Date: | 2018/08/03 | Judge's Signature: | Mr N Y Ho | 6 | 23 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 8c | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4b | 5 | 6 | 8b | 8c | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.970 | - | 5 | placed equal 5th with rider #23 Clem Smith | |||||||||||||||||
| 2 | - | 4 | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 12 | 74.090 | - | 17 | ||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 78.590 | - | 14 | ||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 8 | 78.150 | - | 13 | ||||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 77.350 | - | 10 | ||||||||||||||||||
| 8 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 79.310 | - | 11 | ||||||||||||||||||
| 9 | 4 | 4 | - | - | 4 | 4 | - | - | - | 4 | - | 4 | 4 | - | - | 28 | 79.800 | - | 20 | ||||||||||||||||||
| 10 | 4 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | - | 16 | 79.400 | - | 18 | ||||||||||||||||||
| 11 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 8 | 87.760 | 2 | 16 | ||||||||||||||||||
| 12 | 4(4) | - | 4 | - | - | - | 4 | 4 | - | - | - | 4 | 4 | - | 4 | 32 | 108.710 | 8 | 21 | ||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 78.130 | - | 4 | 55.250 | - | 4 | |||||
| 14 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 81.330 | 1 | 12 | ||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 81.230 | 1 | 15 | ||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.100 | - | - | 55.140 | - | 3 | |||||
| 17 | - | - | - | - | - | 4 | - | 4 | - | - | - | 4 | 4 | - | - | 16 | 82.450 | 1 | 19 | ||||||||||||||||||
| 18 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 74.390 | - | 9 | ||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.720 | - | - | 51.560 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.0.0 on computer JNSW-JJD **
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 8c | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4b | 5 | 6 | 8b | 8c | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 73.880 | - | 8 | ||||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.140 | 1 | 7 | ||||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.130 | - | 6 | placed equal 5th with #1 Tom McDermott | |||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.870 | - | - | 54.290 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.0.0 on computer JNSW-JJD **