| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #1 | ELEGANCE DE LA CHARMILLE | TOM MCDERMOTT | REA# 2105629 | HEA# 60005342 | - | 72.590 | |||
| 2 (5) | #14 | ALPHA ACTIVITY | TOM MCDERMOTT | REA# 2105629 | HEA# 16809754 | - | 74.160 | |||
| 3 (4) | #7 | FLAIRE | GABRIELLE KUNA | REA# 2105335 | HEA# 60008275 | - | 77.550 | |||
| 4 (3) | #12 | GREDSTEDGAARD'S NUMBER ONE | MITCHELL PEULIC | REA# 2115842 | HEA# 60008541 | - | 80.420 | |||
| 5 (2) | #4 | AVEDEN INDIGO | ELLIOTT REEVES | REA# 1023532 | HEA# 60005232 | 4 | 71.900 | |||
| 6 (1) | #5 | OAKS KOSMO | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20093977 | 4 | 73.290 | |||
| 7 | #10 | CP ARETINO | AMBER FULLER | REA# 2044260 | HEA# 20095129 | 4 | 74.720 | |||
| 8 | #15 | CURUSO | KATIE LAURIE | 4 | 74.720 | |||||
| 9 | #8 | DIAMONT | TOM MCDERMOTT | REA# 2105629 | HEA# 22001800 | 4 | 75.600 | |||
| 10 | #13 | CASEBROOKE LOMOND | KATIE LAURIE | REA# 1020016 | HEA# 60009410 | 4 | 78.780 | |||
| 11 | #11 | WAITANGI SKYNET | JAMES ARKINS | REA# 2110181 | HEA# 60005232 | 8 | 71.950 | |||
| 12 | #2 | DELAMERIE SUN | MITCHELL PEULIC | REA# 2115842 | HEA# 50019065 | 8 | 75.760 | |||
| 13 | #3 | ESTEBAN MVNZ | KATIE LAURIE | REA# 1020016 | HEA# 60012906 | 8 | 78.740 | |||
| 14 | #9 | COCAIN EGO Z | JENNIFER WOOD | REA# 2102804 | HEA# | 16 | 75.260 | |||
| #6 | TULARA WINDSTORM | JAMIE W WINNING | REA# 2100900 | HEA# 22001061 | RT | 
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.2.3 (www.equussentials.com) **