| Class Number: | 28.1 | Class Name: | The Quiet Achievers - Mini Prix - 1.40m | 1 | 32 | 7 | 28 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 4 | 8 | 10 | ||
| First Round T/A: | 80 | Prize Money: | $0 | 3 | 21 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 35 / 8 / | 4 | 29 | ||||
| Fence Height: | 140 | Judge's Name: | Micheal Archer | 5 | 6 | ||||
| Date: | 2018/08/26 | Judge's Signature: | Micheal Archer | 6 | 31 | ||||
| (obtained electronically) | 
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12a | 12b | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 2 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | (4) | - | 8 | 90.900 | 3 | 22 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 72.410 | - | 13 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.890 | - | 2 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.370 | - | 5 | |||||||
| 7 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 68.910 | - | 11 | |||||||
| 8 | - | - | - | - | - | - | - | 4 | (4D) | R | RT | RT | ||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.060 | - | 8 | |||||||
| 11 | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 89.290 | 3 | 19 | |||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 73.930 | - | 14 | |||||||
| 13 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 79.030 | - | 18 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.790 | - | 9 | |||||||
| 16 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 70.780 | - | 20 | |||||||
| 17 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 74.470 | - | 16 | |||||||
| 18 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 4 | (4D) | RT | RT | |||||||||
| 19 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | (4)4 | - | 12 | 91.190 | 3 | 24 | |||||||
| 20 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 67.880 | - | 10 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.910 | - | 3 | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.2.3 on computer LAPTOP-GIA4U25R **
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12a | 12b | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 22 | 4 | - | - | - | - | - | - | FL | FL heavy fall 1st aid called 9.40 | |||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 74.280 | - | 15 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | FL | FL light fall got up 9.45 | |||||||||||
| 25 | 4 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 12 | 75.340 | - | 23 | |||||||
| 26 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 71.130 | - | 12 | |||||||
| 27 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 77.010 | - | 21 | |||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.900 | - | 7 | |||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.010 | - | 4 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.030 | - | 6 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.070 | - | 1 | |||||||
| 33 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 75.680 | - | 17 | |||||||
| 34 | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 28 | 73.290 | - | 25 | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.2.3 on computer LAPTOP-GIA4U25R **