| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time | 
| 1 (7) | #6 | MCCAW MVNZ | KATIE LAURIE | REA# 1020016 | HEA# 60010334 | - | 79.790 | - | 41.380 | |
| 2 (5) | #24 | ARMANI Z | AMBER FULLER | REA# 2044260 | HEA# 60009062 | - | 80.410 | - | 43.140 | |
| 3 (4) | #11 | OAKS DIAMANTINA | JAMIE PRIESTLEY | REA# 2111600 | HEA# 60004903 | - | 82.070 | 4 | 43.840 | |
| 4 (3) | #8 | CASSANDO B | JENNIFER WOOD | REA# 2102804 | HEA# 60007506 | - | 80.880 | 4 | 44.710 | |
| 5 (2) | #18 | YAKAMBIS CONFIDANT | TOM MCDERMOTT | REA# 2105629 | HEA# 60010159 | - | 78.280 | 4 | 45.900 | |
| 6 (1) | #5 | CORLARA QSH | SARAH BEALE | REA# 2110773 | HEA# 60010605 | - | 82.340 | 4 | 50.610 | |
| 7 | #25 | OAKS TRICKERY | DAVID CAMERON | REA# 2011009 | HEA# 20086553 | - | 78.350 | 8 | 41.370 | |
| 8 | #22 | LADY EROS QSH | SARAH BEALE | REA# 2110773 | HEA# 60011317 | - | 76.930 | 8 | 49.900 | |
| 9 | #19 | WP ELEGANCE | MITCHELL PEULIC | REA# 2115842 | HEA# 60005345 | 1 | 85.880 | |||
| 10 | #7 | JEP TEXAS | AMBER FULLER | REA# 2044260 | HEA# 60008252 | 2 | 87.060 | |||
| 11 | #15 | OAKS BLUE MAGIC | ALISON ROWLAND | REA# 8000443 | HEA# 60011617 | 2 | 87.700 | |||
| 12 | #4 | TOULANDO | RACHAEL LEE | REA# 2105613 | HEA# 60012384 | 2 | 89.030 | |||
| 13 | #16 | BOLONG PARK CERVARCHI | NED CALCRAFT | REA# 2110874 | HEA# 88566286 | 4 | 79.650 | |||
| 14 | #3 | OAKS CONSTANTINO | ALISON ROWLAND | REA# 8000443 | HEA# 60011405 | 4 | 80.640 | |||
| 15 | #20 | DUSKY FARM BELLA BALOU | JOSH COLLINS | REA# 2302183 | HEA# 60008468 | 5 | 83.230 | |||
| 16 | #9 | VERDASCO | JADE FINDLAY | REA# 2110145 | HEA# 60007316 | 5 | 85.390 | |||
| 17 | #28 | PIA BELLA | LUKE BROWN | 5 | 86.420 | |||||
| 18 | #21 | CASCAVALL | RACHAEL LEE | REA# 2105613 | HEA# 60010939 | 5 | 86.990 | |||
| 19 | #13 | COPABELLA VALENCIA | BRONTE WEBB | REA# 4010694 | HEA# 40018492 | 8 | 81.820 | |||
| 20 | #23 | DJANGO II | KATIE LAURIE | REA# 1020016 | HEA# 60013205 | 9 | 85.040 | |||
| 21 | #2 | REDLEAF LARRKIN | DAVID CAMERON | REA# 2011009 | HEA# 0 | 10 | 88.450 | |||
| #12 | NUKKU PARK IN VOGUE | ABBY WEST | REA# 2114674 | HEA# 60007129 | RT | 
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.2.3 (www.equussentials.com) **