| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #8 | RR DYRANTA | David Cameron | 0 | 89.500 | |||||
| 2 (5) | #27 | CRISTALLINE | Gabrielle Kuna | 0 | 89.950 | |||||
| 3 (4) | #12 | ZENZATION | Savanna Hopkinson | 0 | 90.470 | |||||
| 4 (3) | #30 | BARRICHELLO | Savanna Hopkinson | 0 | 90.690 | |||||
| 5 (2) | #38 | ASB VIENNA | Rod McQueen | 0 | 91.710 | |||||
| 6 (1) | #28 | ROSTHWAITE VIGILANTE II | James Arkins | 0 | 92.130 | |||||
| 7 | #20 | DELILAH | Clem Smith | 0 | 94.870 | |||||
| 8 | #11 | CP APRILLA | Sharon Slater | 0 | 96.280 | |||||
| 9 | #10 | RHAPSODY IN BLUE | Emily Riley | 4 | 86.430 | |||||
| 10 | #22 | ASB QUINDOCTRO | Colleen Brook | 4 | 89.210 | |||||
| 11 | #23 | FAIRVIEW ANIMATION | Stuart Jenkins | 4 | 89.890 | |||||
| 12 | #6 | RSB JACANA | Rebecca Jenkins | 4 | 90.180 | |||||
| 13 | #34 | JAYBEE CARIBUS | James Hetherington | 4 | 90.380 | |||||
| 14 | #7 | QUALITY EURO | James Arkins | 4 | 90.400 | |||||
| 15 | #15 | JB EVOLUTION | James Mooney | 4 | 90.570 | |||||
| 16 | #16 | BALUGA | Amanda Madigan | 4 | 91.980 | |||||
| 17 | #19 | CERA CASSIAGO | Chris Chugg | 4 | 95.790 | |||||
| 18 | #4 | BLACK CURRENCY | Chris Chugg | 5 | 101.460 | |||||
| 19 | #18 | DA VINCIS PRIDE | James Arkins | 5 | 102.310 | |||||
| 20 | #37 | GURU | Clem Smith | 8 | 89.320 | |||||
| 21 | #36 | CW CONQUEST | Mitchell Peulic | 8 | 91.270 | |||||
| 22 | #29 | VALONDRA | Harry Owens | 8 | 92.220 | |||||
| 23 | #17 | DIAMOND B CARLA | Sam Buchanan | 8 | 95.060 | |||||
| 24 | #5 | ALONDRA | Jess Barton | 10 | 105.530 | |||||
| 25 | #25 | P P MASTER CLASS | James Hetherington | 11 | 109.060 | |||||
| 26 | #2 | VERUSHKA | Andrew Barnett | 12 | 88.180 | |||||
| 27 | #9 | THUNDER DOWN UNDER | Brock Harvey | 12 | 92.040 | |||||
| 28 | #21 | LAMAZ | Jess Barton | 18 | 105.510 | |||||
| 29 | #26 | KEILOR CANNY EVER | Michael Lees | 19 | 108.950 | |||||
| #33 | AMIGO ESTRADA | Coco Miles | EL | |||||||
| #39 | SILVERTON | Kelly Slater | EL | |||||||
| #13 | WF LIGHTFOOT | Allan Mccusker | RT | |||||||
| #14 | WAVERLEE 111 | Krissy Harris | RT | |||||||
| #1 | WONDAREE SPRITE | George Johnson | WD | |||||||
| #3 | MR TEMPTATION | Luke Brown | WD | |||||||
| #31 | KIWI GOLD | Justin Wilkinson | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com) **