| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #36 | DUELL VICTORY | JOHN THOMSON | - | 60.850 | |||||
| 2 (5) | #34 | CAITANO | SOPHIA GOSTELOW | - | 62.870 | |||||
| 3 (4) | #59 | LADY JANE GHP | PAULA HAMOOD | - | 65.750 | |||||
| 4 (3) | #49 | ROSTHWAITE SAUSALITO | KRISSY HARRIS | - | 65.930 | |||||
| 5 (2) | #39 | YIRRKALA EBONY | OLIVIA HAMOOD | - | 66.090 | |||||
| 6 (1) | #15 | WALLAROO CARNIVAL | COCO DULHUNTY | - | 66.510 | |||||
| 7 | #22 | NZ POW | DAVID COOPER | - | 66.790 | |||||
| 8 | #24 | NAVIGATOR | EMILY PURSEHOUSE | - | 69.060 | |||||
| 9 | #35 | FINCH FARM LASALL | MATHEW KIDSTON | - | 70.320 | |||||
| 10 | #2 | BELLHAVEN CLOVER | JAMES ARKINS | - | 71.800 | |||||
| 11 | #1 | WARREGO JETSEN | BEN BLAY | - | 72.150 | |||||
| 12 | #61 | CALGARY GNZ | MATHEW KIDSTON | - | 72.970 | |||||
| 13 | #3 | KINNORDY GARCIA | TORI HENDERSON | 1 | 75.120 | |||||
| 14 | #10 | COURTLAND'S IRISHMAN | NICOLE WILLETT | 1 | 76.540 | |||||
| 15 | #63 | ORIGINAL SIN | JACK SCHOUTEN | 4 | 58.900 | |||||
| 16 | #46 | RASCAL | JESSICA RAE | 4 | 69.510 | |||||
| 17 | #12 | DIAMOND B CORVINA | SAM OVERTON | 4 | 70.180 | |||||
| 18 | #11 | BRIAR ROSE | MARTIN GOSTELOW | 4 | 73.030 | |||||
| 19 | #14 | WARREGO RUEBEN | NELSON SMYTHE | 4 | 73.890 | |||||
| 20 | #5 | FINCH FARM CRISP | MATHEW KIDSTON | 5 | 76.890 | |||||
| 21 | #55 | ROMMANY EGO Z | SOPHIA GOSTELOW | 5 | 77.300 | |||||
| 22 | #30 | WARREGO AFRICA | DAVID GREEN | 5 | 77.530 | |||||
| 23 | #69 | COPABELLA VIGIL | GEMMA KENNEDY | 8 | 64.360 | |||||
| 24 | #47 | WF HOIST THE COLOURS | ALLAN MCCUSKER | 8 | 64.720 | |||||
| 25 | #65 | THE RADISH | MILLY FISHER | 8 | 67.280 | |||||
| 26 | #21 | SACREFEMME | MATTHEW WHALLEY | 8 | 67.300 | |||||
| 27 | #62 | ROSTHWAITE BORDEAUX | JAMES ARKINS | 8 | 67.550 | |||||
| 28 | #53 | OAKS CASSANOVA | SAM OVERTON | 8 | 68.170 | |||||
| 29 | #54 | OUR KOHINUR | STUART JENKINS | 8 | 68.310 | |||||
| 30 | #66 | ALPHA CRU | SARA RYAN | 8 | 69.400 | |||||
| 31 | #27 | JB BIG GIRL | JAMES MOONEY | 8 | 70.010 | |||||
| 32 | #23 | WF LUDI ROMANI | JACK SCHOUTEN | 8 | 70.750 | |||||
| 33 | #68 | TULARA DIARAKATO | KIRSTIE ANSELL | 8 | 71.780 | |||||
| 34 | #41 | BON VISAGE | NELSON SMYTHE | 8 | 72.070 | |||||
| 35 | #44 | MIDNIGHT RAZ MY JAZZ | ALICIA MCMAHON | 8 | 72.320 | |||||
| 36 | #16 | PORT O CALL | RON EASEY | 8 | 72.970 | |||||
| 37 | #4 | DUAL DIAMOND | TOM SUTHERLAND | 8 | 73.660 | |||||
| 38 | #38 | FAMELUSIENA | PAULA HAMOOD | 9 | 77.680 | |||||
| 39 | #67 | FINCH FARM CLIFFORD | WILLIAM MATHEW | 10 | 81.920 | |||||
| 40 | #48 | MIA CATALINA | LEON CARROLL | 11 | 84.260 | |||||
| 41 | #57 | CAMPIONE GNZ | BILLY RAYMONT | 12 | 69.390 | |||||
| 42 | #43 | ISLE OF HINCHENBROOK | SHIMONA FRAID | 12 | 70.430 | |||||
| 43 | #26 | KARIZMIC ACT | PATRICK JEFFERY | 12 | 86.420 | |||||
| 44 | #20 | FINCH FARM CAPOTE | MATHEW KIDSTON | 13 | 74.210 | |||||
| 45 | #7 | DUNSTAN DOROTHY II | SARAH CROSSEN | 13 | 74.390 | |||||
| 46 | #31 | WHF ECLIPSE | TOM SUTHERLAND | 16 | 86.990 | |||||
| 47 | #64 | GORON TORON SAMURAI | ANGELA MCLEOD | 24 | 70.560 | |||||
| #17 | STAR STRUCK | EMILY PATTERSON | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.3.3.1 (www.equussentials.com) **