| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (7) | #11 | NERO GHP | OLIVIA HAMOOD | - | 54.240 | - | 23.850 | |||
| 2 (5) | #27 | MADE U LOOK | RON EASEY | - | 59.370 | - | 23.920 | |||
| 3 (4) | #17 | GURU | CLEM SMITH | - | 58.660 | - | 24.090 | |||
| 4 (3) | #12 | CONGO Z | VICKI ROYCROFT | - | 58.140 | - | 24.510 | |||
| 5 (2) | #25 | DIAMOND B VERMONT | JESS STALLING | - | 57.090 | - | 27.300 | |||
| 6 (1) | #4 | AMARETTO MVNZ | LISA CUBITT | - | 57.540 | - | 28.120 | |||
| 7 | #10 | FAIRBANKS LULU | SHANE DAVIDSON | - | 61.160 | - | 28.700 | |||
| 8 | #32 | DELILAH | CLEM SMITH | - | 62.110 | - | 29.030 | |||
| 9 | #9 | LUX LIKE CAVILIER | NICOLE BRUGGEMANN | - | 61.680 | - | 29.200 | |||
| 10 | #8 | IT'S NEPTUNE | JOHN ROBERTSON | - | 60.990 | - | 29.570 | |||
| 11 | #14 | GETWOTUWANT | THOMAS SEDGER | - | 55.060 | - | 29.740 | |||
| 12 | #21 | ASB VIENNA | ROD MCQUEEN | - | 61.100 | - | 30.020 | |||
| 13 | #35 | KEILOR CANNY EVER | MICHAEL LEES | - | 60.270 | - | 32.180 | |||
| 14 | #20 | COLOMBO | NIC CARRARO | - | 60.470 | - | 32.630 | |||
| 15 | #15 | DIAMOND B VIXEN | SAM BUCHANAN | - | 58.740 | - | 33.150 | |||
| 16 | #26 | CP APRILLA | SHARON SLATER | - | 67.690 | - | 35.050 | |||
| 17 | #34 | COPABELLA VERDI | DAVID CAMERON | - | 65.930 | - | 35.430 | |||
| 18 | #22 | ROSTHWAITE VIGILANTE II | JAMES ARKINS | - | 63.970 | - | 35.650 | |||
| 19 | #31 | YALAMBI'S BELLINI STAR | STEVEN HILL | - | 62.830 | - | 36.360 | |||
| 20 | #36 | YALAMBI'S CARPINO Z | ALISON ROWLAND | - | 62.650 | - | 36.790 | |||
| 21 | #3 | DA VINCIS PRIDE | JAMES ARKINS | - | 58.010 | 4 | 24.310 | |||
| 22 | #2 | KALUNA SALUTE | MATTHEW AFFORD | - | 60.000 | 4 | 26.310 | |||
| 23 | #6 | JAYBEE CARIBUS | JAMES HETHERINGTON | - | 61.360 | 4 | 35.190 | |||
| 24 | #30 | RSB JACANA | STUART JENKINS | 4 | 58.240 | |||||
| 25 | #19 | RR DYRANTA | DAVID CAMERON | 4 | 59.890 | |||||
| 26 | #24 | THUNDER DOWN UNDER | BROCK HARVEY | 4 | 62.070 | |||||
| 27 | #29 | COPABELLA CADIZ | BROOKE CAMPBELL | 4 | 62.140 | |||||
| 28 | #23 | MASTER FOOTLOOSE | WILLIAM MATHEW | 4 | 62.420 | |||||
| 29 | #28 | ITS PHENIX | GEMMA CREIGHTON | 4 | 64.760 | |||||
| 30 | #13 | SL DONATO | CLINT BERESFORD | 8 | 61.560 | |||||
| #1 | STARDOM | BILLY (SCRATCHED) RAYMONT | WD | |||||||
| #16 | ALASKA | BILLY (SCRATCHED) RAYMONT | WD | |||||||
| #33 | ANTON | BILLY (SCRATCHED) RAYMONT | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.1.2.2 (www.equussentials.com) **