| Class Number: | 20.2 | Class Name: | Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVENT ORGANISERS WILL ENTER YOU IN THIS CLASS. YOU CANNOT ENTER YOURSELF | 1 | 5 | 7 | 11 | ||
| Table / Section: | A / No JO | Ring: | Prydes Easifeed Arena 1 | 2 | 23 | 8 | 17 | ||
| First Round T/A: | 91 | Prize Money: | $0 | 3 | 24 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 28 / 8 / | 4 | 22 | ||||
| Fence Height: | 120 | Judge's Name: | Kevin Taranto | 5 | 21 | ||||
| Date: | 2023/11/19 | Judge's Signature: | Kevin Taranto | 6 | 4 | ||||
| (obtained electronically) |
| Entry | CO | 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 83.920 | - | 12 | |||||||
| 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12 | 77.230 | - | 16 | |||||||
| 3 | 15 | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 23 | 81.740 | - | 21 | |||||||
| 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.850 | - | 6 | |||||||
| 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.170 | - | 1 | |||||||
| 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 82.540 | - | 11 | |||||||
| 7 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 12 | 84.790 | - | 18 | |||||||
| 11 | 0 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 75.110 | - | 7 | |||||||
| 12 | 0 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 74.060 | - | 14 | |||||||
| 13 | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 4 | 16 | 85.640 | - | 20 | |||||||
| 15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 80.870 | - | 10 | |||||||
| 16 | 0 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 73.030 | - | 13 | |||||||
| 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 77.310 | - | 8 | |||||||
| 18 | 8 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 16 | 84.370 | - | 19 | |||||||
| 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 80.070 | - | 9 | |||||||
| 20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 85.220 | - | 15 | |||||||
| 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.960 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | CO | 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.870 | - | 4 | |||||||
| 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.650 | - | 2 | |||||||
| 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.720 | - | 3 | |||||||
| 28 | 0 | - | - | - | 4 | - | 4 | - | - | - | - | - | 4 | - | - | - | 12 | 78.200 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **