| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #20 | COPABELLA TATTIANA | Clem Smith | 0 | 74.550 | |||||
| 2 (5) | #8 | KARTOON DE BREVE | Clem Smith | 0 | 76.090 | |||||
| 3 (4) | #7 | CARISMA II | Jess Brown | 0 | 79.150 | |||||
| 4 (3) | #15 | COPABELLA VISAGE | Brooke Campbell | 0 | 79.400 | |||||
| 5 (2) | #12 | JB EVOLUTION | James Mooney | 4 | 74.830 | |||||
| 6 (1) | #24 | WAVERLEE 111 | Krissy Harris | 4 | 76.440 | |||||
| 7 | #10 | BARRICHELLO | Savanna Hopkinson | 4 | 77.530 | |||||
| 8 | #6 | OAKS CASTANZA | Brooke Campbell | 4 | 78.310 | |||||
| 9 | #5 | DIAMOND B CARLA | Sam Buchanan | 8 | 77.200 | |||||
| 10 | #1 | THE ROOSTER | Ron Easey | 8 | 77.680 | |||||
| 11 | #11 | WF LIGHTFOOT | Allan Mccusker | 8 | 80.580 | |||||
| 12 | #17 | KOOLAMAN PARK ALADIN | Brett Hickey | 8 | 82.770 | |||||
| 13 | #21 | ZENZATION | Savanna Hopkinson | 10 | 103.670 | |||||
| 14 | #22 | THE FROSTY | Luke Brown | 12 | 73.830 | |||||
| 15 | #16 | KEILOR CANNY EVER | Michael Lees | 12 | 76.760 | |||||
| 16 | #4 | TWO THUMBS | Brock Harvey | 17 | 85.140 | |||||
| 17 | #13 | KIWI GOLD | Justin Wilkinson | 20 | 79.770 | |||||
| 18 | #26 | GREENGROVE REBEL | Amanda Wilson | 24 | 77.950 | |||||
| #18 | ANJARRO STUD MISCHIEF | Melissa Blair | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com) **