| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (7) | #35 | VIVIANNE | Milly Fisher | 0 | 0.000 | 0 | 27.610 | |||
| 2 (5) | #15 | WHEEL OF FIRE | Kayla Simmonds | 0 | 0.000 | 0 | 28.140 | |||
| 3 (4) | #19 | NEESON | JADE MCCUSKER | 0 | 0.000 | 0 | 28.380 | |||
| 4 (3) | #44 | MELTON VALE GRACE | Milly Fisher | 0 | 0.000 | 0 | 28.500 | |||
| 5 (2) | #16 | MO JO JO JO | Amani Easey | 0 | 0.000 | 0 | 28.690 | |||
| 6 (1) | #33 | AURELIA DE GWAIHIR | Sharmayne Spencer | 0 | 0.000 | 0 | 29.520 | |||
| 7 | #41 | NIMCERTO B | Jessie OConnell | 0 | 0.000 | 0 | 30.920 | |||
| 8 | #38 | VALKERIE | James Mooney | 0 | 0.000 | 0 | 38.150 | |||
| 9 | #46 | YONI | Sophie Hamilton-Smith | 4 | 0.000 | 0 | 28.730 | |||
| 10 | #21 | CELERITY PARK FABERGE | Grace Kay | 4 | 0.000 | 0 | 29.350 | |||
| 11 | #45 | DON'T GET EXCITED | James Hetherington | 4 | 0.000 | 0 | 32.300 | |||
| 12 | #29 | ITALIAN MAGIC MAN | Freya Rushton | 4 | 0.000 | 0 | 33.810 | |||
| 13 | #8 | LA LUNA COJAY | Chris Wyatt | 4 | 0.000 | 0 | 34.470 | |||
| 14 | #20 | ASB CUPCAKE | Sam Buchanan | 4 | 0.000 | 0 | 34.560 | |||
| 15 | #47 | STATFORD GAMEKEEPER | Tom Grove | 4 | 0.000 | 0 | 36.490 | |||
| 16 | #14 | KINNORDY GEORGINUS | Bradley Arnold-crooks | 4 | 0.000 | 0 | 37.240 | |||
| 17 | #31 | BRANSON MVNZ | Jessie OConnell | 4 | 0.000 | 0 | 38.220 | |||
| 18 | #49 | LIMO | Jessie Smith | 4 | 0.000 | 0 | 49.370 | |||
| 19 | #22 | THE LION | Coco Dulhunty | 4 | 0.000 | 0 | 53.410 | |||
| 20 | #4 | SMARTY PANTS | JADE MCCUSKER | 8 | 0.000 | 0 | 30.170 | |||
| 21 | #10 | COPABELLA VIGIL | Gemma Kennedy | 8 | 0.000 | 0 | 30.860 | |||
| 22 | #43 | KEILOR KURRAJONG | Michael Lees | 8 | 0.000 | 0 | 32.680 | |||
| 23 | #39 | LE HOLLAND | Zack Baldwin | 8 | 0.000 | 0 | 35.850 | |||
| 24 | #28 | ROSTHWAITE SAUSALITO | Krissy Harris | 8 | 0.000 | 0 | 37.550 | |||
| 25 | #5 | BELCAM ALWINA | Tayla Whalley | 8 | 0.000 | 0 | 37.580 | |||
| 26 | #40 | WF BLACK FABIUS | Allan Mccusker | 8 | 0.000 | 0 | 37.750 | |||
| 27 | #3 | KIRMINGTON CASPER | Freya Rushton | 12 | 0.000 | 0 | 30.760 | |||
| 28 | #48 | CHICK CHICK BOOM | Georgia Leppien | 12 | 0.000 | 0 | 31.340 | |||
| 29 | #7 | PAMELET | Sarah Knight | 12 | 0.000 | 0 | 33.970 | |||
| 30 | #18 | BURBAGE | Melody Webber | 12 | 0.000 | 0 | 36.270 | |||
| 31 | #25 | KING COBRA | Sophie Smith | 12 | 0.000 | 0 | 36.410 | |||
| 32 | #26 | GREENGROVE INDEED | Paige McBain | 16 | 0.000 | 0 | 29.700 | |||
| 33 | #11 | EDELE WARRIOR PRINCESS | Simone Brazel | 16 | 0.000 | 0 | 36.190 | |||
| 34 | #2 | TATAMI | Bianca Leong | 16 | 0.000 | 0 | 65.580 | |||
| 35 | #12 | ROSCO | Michael Lees | 20 | 0.000 | 0 | 30.160 | |||
| 36 | #30 | KEILOR DENZEL | Michael Lees | 20 | 0.000 | 0 | 33.870 | |||
| 37 | #1 | ROWLAND PARK RUBIN | Courtney Bartlett | 24 | 0.000 | 0 | 37.660 | |||
| #27 | CELERITY PARK DUSKY STAR | Scott Sears | EL | 0 | 0.000 | |||||
| #32 | ROUND TOP | WILLIAM WOOD | EL | |||||||
| #23 | EL | 0 | 0.000 | |||||||
| #24 | ALFONS | Robert Thorburn | EL | 0 | 0.000 | |||||
| #37 | GREENGROVE MASERATI | Paige McBain | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com) **