Class Number: | 32.1 | Class Name: | NSW Indoor Championships Young Rider Title Round 2 Art 27.3.3.1 1.25-1.30 | 1 | 17 | ||||
Table / Section: | A / No JO | Ring: | Jumping NSW Indoor Arena | 2 | 18 | ||||
First Round T/A: | 88 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 24 / 5 / | 4 | 14 | ||||
Fence Height: | 1.3 | Judge's Name: | Cheryl Backhouse | 5 | 12 | ||||
Date: | 2018/07/22 | Judge's Signature: | Cheryl Backhouse | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.500 | - | 6 | |||||||
2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 74.240 | - | 7 | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.540 | - | 3 | |||||||
5 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 77.370 | - | 9 | |||||||
6 | - | - | F | FL | FL Fall 1.48pm Walked from arena | |||||||||||||||||||||
7 | - | - | - | (4) | - | - | - | 4 | - | - | - | - | RT | RT | ||||||||||||
11 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 82.240 | - | 11 | |||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.070 | - | 5 | |||||||
15 | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 89.120 | 1 | 13 | |||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 81.700 | - | 10 | |||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.230 | - | 4 | |||||||
16 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 76.460 | - | 8 | |||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.760 | - | 1 | |||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.280 | - | 2 | |||||||
13 | F | FL | FL | |||||||||||||||||||||||
19 | - | 4 | 4 | - | 4 | - | 4 | - | - | - | - | 4 | - | - | - | 20 | 76.700 | - | 16 | |||||||
9 | - | - | - | 4 | (4) | - | - | - | - | - | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.8.1.3 on computer JNSW-JJD **
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
20 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 88.850 | 1 | 15 | |||||||
24 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 93.340 | 2 | 14 | |||||||
23 | - | - | 4 | 4 | 4 | - | - | - | 4(4) | RT | RT | |||||||||||||||
22 | 4 | 4 | 84.920 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.8.1.3 on computer JNSW-JJD **