| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (7) | #18 | SPRINGFIELD | KATIE LAURIE | REA# | HEA# | - | 72.760 | - | 39.270 | |
| 2 (5) | #22 | LICAVIV | ROY ANDREW INGLIS | - | 72.130 | - | 39.810 | |||
| 3 (4) | #13 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | - | 73.810 | - | 45.130 | |
| 4 (3) | #2 | OAKS REDWOOD | BILLY RAYMONT | REA# 4002430 | HEA# | - | 73.730 | 4 | 36.480 | |
| 5 (2) | #4 | FINCH FARM CADEL | KATE HINSCHEN | REA# 4012730 | HEA# 40019100 | - | 74.530 | 8 | 42.860 | |
| 6 (1) | #10 | DIAMONT | TOM MCDERMOTT | REA# 2105629 | HEA# 22001800 | - | 74.820 | |||
| 7 | #9 | BLACKALL PARK COLOE | MELISSA BACKMAN | REA# 3102946 | HEA# 30045597 | - | 76.880 | |||
| 8 | #11 | DIAMOND B CORSICA | ALLY LAMB | REA# 3089126 | HEA# | 1 | 78.460 | |||
| 9 | #15 | NINTENDRO M | LACHLAN MANUEL | REA# 5001294 | HEA# 4001 8648 | 1 | 79.210 | |||
| 10 | #19 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | 1 | 79.500 | |||
| 11 | #1 | TOULON NZPH | BRIDGET HANSEN | REA# 4012656 | HEA# 22001495 | 2 | 82.410 | |||
| 12 | #17 | DIAMOND B VERMONT | JESS STONES | REA# 2100822 | HEA# 20091039 | 4 | 75.520 | |||
| 13 | #20 | ANTON | BILLY RAYMONT | REA# 4002430 | HEA# 50017710 | 4 | 76.190 | |||
| 14 | #16 | CP ARETINO | AMBER FULLER | REA# 2044260 | HEA# 20095129 | 4 | 76.770 | |||
| 15 | #5 | YANDOO OAKS CONSTELLATION | JAMIE KERMOND | REA# 3097327 | HEA# 20093504 | 4 | 90.420 | |||
| 16 | #21 | 8 | 74.200 | |||||||
| 17 | #3 | EYE CATCHER | KATIE LAURIE | REA# | HEA# | 8 | 75.910 | |||
| 18 | #6 | DELISCH | LEON CARROLL | REA# 8003404 | HEA# 80014857 | 8 | 76.300 | |||
| 19 | #8 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | 13 | 96.480 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **