Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 30 |  | Class Name: | 1.30m Height Class. Art 238 2.2 & 245.3 (AM7) |  | 1 | 11 | 7 | 14 | 
| Table / Section: | A / JO |  | Ring: | Arena 2 JNSW |  | 2 | 4 | 8 | 3 | 
| First Round T/A: | 083 |  | Prize Money: | $0 |  | 3 | 12 |  |  | 
| Jump-off T/A: | 048 |  | Entry Count / Pays to / Add: | 18 / 8 / |  | 4 | 16 |  |  | 
| Fence Height: | 130 |  | Judge's Name: | Kevin Taranto |  | 5 | 9 |  |  | 
| Date: | 2018/12/09 |  | Judge's Signature: | Kevin Taranto |  | 6 | 2 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 |  | 13 | 14 | 8 | 9a | 9b | 10 | 11 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 2 |  |  |  |  |  | 4 |  | 4 | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 77.720 | - |  |  |  |  |  | 6 |  | 
    | 5 | - |  | 4 |  |  | 4 | 4 | 4 | 4 | 4 |  |  | 4 |  |  |  |  |  |  |  |  |  | 28 | 77.600 | - |  |  |  |  |  | 9 |  | 
    | 9 | - |  |  |  |  |  |  | 4 |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  | 8 | 76.150 | - |  |  |  |  |  | 5 |  | 
    | 15 | 4 | 4 |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | RT |  |  |  |  |  |  |  |  | RT | 
    | 3 |  | (4) | 4 | - |  |  |  | 4 |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 98.420 | 4 |  |  |  |  |  | 8 |  | 
    | 16 |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 81.270 | - |  |  |  |  |  | 4 |  | 
    | 14 | 4 | 4 |  |  |  |  |  |  | 8 | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 20 | 82.110 | - |  |  |  |  |  | 7 |  | 
    | 12 |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 76.210 | - |  |  |  |  |  | 3 |  | 
    | 4 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 84.510 | 1 |  |  |  |  |  | 2 |  | 
    | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 73.390 | - |  |  |  |  |  | 1 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-CV8VOCSD **