Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 29 |  | Class Name: | 1.20m Height Class. Art. 238 2.1 (A2) Sponsored by Edwena Mitchell Catering |  | 1 | 3 | 7 | 28 | 
| Table / Section: | A / No JO |  | Ring: | Arena 2 JNSW |  | 2 | 10 | 8 | 7 | 
| First Round T/A: | 090 |  | Prize Money: | $0 |  | 3 | 20 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 31 / 8 / |  | 4 | 25 |  |  | 
| Fence Height: | 120 |  | Judge's Name: | Kevin Taranto |  | 5 | 8 |  |  | 
| Date: | 2018/12/09 |  | Judge's Signature: | Kevin Taranto |  | 6 | 21 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 16 | - |  |  |  |  |  |  |  | 4 |  |  | 4 |  |  | 8 | 92.160 | 1 |  |  |  |  |  | 19 |  | 
    | 28 | - |  |  |  |  |  |  |  |  |  | 4 |  |  |  | 4 | 71.940 | - |  |  |  |  |  | 7 |  | 
    | 29 |  |  |  |  |  |  |  | 4 |  | 4 |  | 4 |  |  | 12 | 90.080 | 1 |  |  |  |  |  | 21 |  | 
    | 19 | 4 |  |  |  |  |  |  |  | 4 |  |  | 4 |  |  | 12 | 83.240 | - |  |  |  |  |  | 20 |  | 
    | 26 | - |  |  |  |  |  |  |  |  |  |  | 4 |  |  | 4 | 77.330 | - |  |  |  |  |  | 9 |  | 
    | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 86.780 | - |  |  |  |  |  | 5 |  | 
    | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 4 | 87.450 | - |  |  |  |  |  | 15 |  | 
    | 1 |  |  |  | (4) |  |  |  | E |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 79.230 | - |  |  |  |  |  | 4 |  | 
    | 2 |  | (4) |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 93.290 | 1 |  |  |  |  |  | 16 |  | 
    | 14 |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 4 | 80.580 | - |  |  |  |  |  | 11 |  | 
    | 24 |  |  |  |  |  |  |  |  | 4 |  |  |  | 4 |  | 8 | 78.310 | - |  |  |  |  |  | 17 |  | 
    | 23 | 4 | - |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 83.170 | - |  |  |  |  |  | 12 |  | 
    | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 72.370 | - |  |  |  |  |  | 2 |  | 
    | 30 | - |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 4 | 80.350 | - |  |  |  |  |  | 10 |  | 
    | 17 |  |  |  |  |  |  |  |  |  | 4 |  |  | 4 |  | 8 | 86.630 | - |  |  |  |  |  | 18 |  | 
    | 5 |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  | 4 | 84.730 | - |  |  |  |  |  | 14 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-CV8VOCSD **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 29
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 11 |  |  |  |  | 4 | 4 |  |  |  |  | 4 | 4 |  |  | 16 | 76.440 | - |  |  |  |  |  | 22 |  | 
    | 3 | - |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 70.550 | - |  |  |  |  |  | 1 |  | 
    | 7 |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  | 4 | 75.460 | - |  |  |  |  |  | 8 |  | 
    | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 73.920 | - |  |  |  |  |  | 3 |  | 
    | 18 |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  | 4 | 84.620 | - |  |  |  |  |  | 13 |  | 
    | 15 | 4 |  |  |  |  | 4 | 4 |  |  | 4 | 4 | 4 |  |  | 24 | 91.910 | 1 |  |  |  |  |  | 23 |  | 
    | 21 |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 69.990 | - |  |  |  |  |  | 6 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-CV8VOCSD **