2018 Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 28.2 |  | Class Name: | Futurity Series Final. Art. 273 3.3 Top 25 horses from the 2 qualifying classes. |  | 1 | 24 | 7 | 4 | 
| Table / Section: | A / No JO |  | Ring: | Arena 1 Olympic |  | 2 | 9 | 8 | 6 | 
| First Round T/A: | 066 |  | Prize Money: | $0 |  | 3 | 18 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 25 / 8 / |  | 4 | 25 |  |  | 
| Fence Height: | 135 |  | Judge's Name: | Micheal Archer |  | 5 | 11 |  |  | 
| Date: | 2019/01/04 |  | Judge's Signature: |  |  | 6 | 15 |  |  | 
    | Entry | CO | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 12 | 0 | - | - | - | - | - | - | - | 4 | - | - | - | - |  | 4 | 64.410 | - |  |  |  |  |  | 9 |  | 
    | 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 54.810 | - |  |  |  |  |  | 1 |  | 
    | 4 | 0 | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 4 | 61.040 | - |  |  |  |  |  | 7 |  | 
    | 11 | 0 | - | - | - | - | - | - | - | 4 | - | - | - | - |  | 4 | 55.080 | - |  |  |  |  |  | 5 |  | 
    | 6 | 0 | - | - | - | - | 4 | - | - | - | - | - | - | - |  | 4 | 62.540 | - |  |  |  |  |  | 8 |  | 
    | 18 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 61.130 | - |  |  |  |  |  | 3 |  | 
    | 25 | 0 | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 54.510 | - |  |  |  |  |  | 4 |  | 
    | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 58.330 | - |  |  |  |  |  | 2 |  | 
    | 2 | 0 | - | 4 | - | - | - | - | - | - | 4 | - | - | 4 |  | 12 | 66.740 | 1 |  |  |  |  |  | 11 |  | 
    | 21 | 0 | - | - | - | - | 4 | - | 4 | - | - | - | - | - |  | 8 | 59.770 | - |  |  |  |  |  | 10 |  | 
    | 15 | 0 | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 59.710 | - |  |  |  |  |  | 6 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-SISBSGTK **