2018 Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 28.1 |  | Class Name: | Futurity Series Final. Art. 273 3.3 Top 25 horses from the 2 qualifying classes. |  | 1 | 15 | 7 | 6 | 
| Table / Section: | A / No JO |  | Ring: | Arena 1 Olympic |  | 2 | 21 | 8 | 11 | 
| First Round T/A: | 077 |  | Prize Money: | $0 |  | 3 | 2 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 25 / 8 / |  | 4 | 9 |  |  | 
| Fence Height: | 135 |  | Judge's Name: | Micheal Archer |  | 5 | 25 |  |  | 
| Date: | 2018/12/14 |  | Judge's Signature: |  |  | 6 | 18 |  |  | 
    | Entry | 1 | 2 | 3 | 4a | 4b | 4c | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |  | 8 | 78.680 | 1 |  |  |  |  |  | 22 |  | 
    | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 71.590 | - |  |  |  |  |  | 3 |  | 
    | 3 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - |  | 8 | 71.390 | - |  |  |  |  |  | 19 |  | 
    | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 75.850 | - |  |  |  |  |  | 9 |  | 
    | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  | 4 | 79.830 | 1 |  |  |  |  |  | 18 |  | 
    | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 74.580 | - |  |  |  |  |  | 7 |  | 
    | 7 | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | 4 | - |  | 16 | 72.110 | - |  |  |  |  |  | 23 |  | 
    | 8 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |  | 4 | 70.430 | - |  |  |  |  |  | 12 |  | 
    | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 71.730 | - |  |  |  |  |  | 4 |  | 
    | 10 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 | 4 |  | 16 | 72.200 | - |  |  |  |  |  | 24 |  | 
    | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 74.910 | - |  |  |  |  |  | 8 |  | 
    | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.950 | - |  |  |  |  |  | 11 |  | 
    | 13 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - |  | 8 | 73.560 | - |  |  |  |  |  | 21 |  | 
    | 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 75.000 | - |  |  |  |  |  | 15 |  | 
    | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 70.950 | - |  |  |  |  |  | 1 |  | 
    | 16 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 72.150 | - |  |  |  |  |  | 13 |  | 
    | 17 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 4 | 78.210 | 1 |  |  |  |  |  | 17 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-SISBSGTK **
2018 Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 28.1
    | Entry | 1 | 2 | 3 | 4a | 4b | 4c | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 73.890 | - |  |  |  |  |  | 6 |  | 
    | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - |  | 8 | 72.480 | - |  |  |  |  |  | 20 |  | 
    | 20 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 75.860 | - |  |  |  |  |  | 16 |  | 
    | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 71.310 | - |  |  |  |  |  | 2 |  | 
    | 22 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 74.460 | - |  |  |  |  |  | 14 |  | 
    | 23 | - | - | - | - | - | - | - | (4)E |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL 2nd r | 
    | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.090 | - |  |  |  |  |  | 10 |  | 
    | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 73.070 | - |  |  |  |  |  | 5 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-SISBSGTK **