2018 Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 26 |  | Class Name: | Mini Prix Series Final  Art 238 2.2 (AM5) Top 25 horses from qualifiers. Sponsored by Kelvin Grove Equestrian.  Robert Brook Perpetual Trophy. |  | 1 | 23 | 7 | 19 | 
| Table / Section: | A / JO |  | Ring: | Arena 1 Olympic |  | 2 | 17 | 8 | 14 | 
| First Round T/A: | 092 |  | Prize Money: | $0 |  | 3 | 3 |  |  | 
| Jump-off T/A: | 044 |  | Entry Count / Pays to / Add: | 26 / 8 / |  | 4 | 9 |  |  | 
| Fence Height: | 135 |  | Judge's Name: | Micheal Archer |  | 5 | 12 |  |  | 
| Date: | 2018/12/09 |  | Judge's Signature: | Micheal Archer |  | 6 | 26 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 8c | 9 | 10 | 11 | 12a | 12b | 13 |  | 7 | 10 | 11 | 12a | 12b | 13 | 15 | 16 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 95.050 | 1 |  |  |  |  |  | 15 |  | 
    | 2 | - | - | - | 4 | - | - | 4 | 4 | - | 4 | - | - | - | - | - | 4 |  |  |  |  |  |  |  |  |  |  | 20 | 97.170 | 2 |  |  |  |  |  | 24 |  | 
    | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | - | - | 4 | - | - | - | - |  | - | 87.280 | - |  | 4 | 36.820 | - |  | 3 |  | 
    | 4 | - | (4) | - | E |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 5 | - | - | - | 4 | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 |  |  |  |  |  |  |  |  |  |  | 16 | 103.570 | 3 |  |  |  |  |  | 23 |  | 
    | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 93.280 | 1 |  |  |  |  |  | 13 |  | 
    | 7 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 90.380 | - |  |  |  |  |  | 10 |  | 
    | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4)4 | - | - |  |  |  |  |  |  |  |  |  |  | 12 | 103.230 | 3 |  |  |  |  |  | 22 |  | 
    | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 4 | - | - | - | - | - | - |  | - | 91.130 | - |  | 4 | 41.490 | - |  | 4 |  | 
    | 10 | 4 | - | - | E |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL 2nd r | 
    | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |  |  |  |  |  |  |  |  |  |  | 8 | 90.200 | - |  |  |  |  |  | 16 |  | 
    | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | - | 102.090 | 3 |  |  |  |  |  | 5 |  | 
    | 13 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |  |  |  |  |  |  |  |  |  |  | 8 | 95.020 | 1 |  |  |  |  |  | 19 |  | 
    | 14 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 88.320 | - |  |  |  |  |  | 8 |  | 
    | 15 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 4 | - | - | - |  |  |  |  |  |  |  |  |  |  | 12 | 92.070 | 1 |  |  |  |  |  | 21 |  | 
    | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  |  |  |  |  |  |  |  |  |  | 4 | 90.180 | - |  |  |  |  |  | 9 |  | 
    | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - | - |  | - | 87.400 | - |  | - | 43.670 | - |  | 2 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-SISBSGTK **
2018 Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 26
    | Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 8c | 9 | 10 | 11 | 12a | 12b | 13 |  | 7 | 10 | 11 | 12a | 12b | 13 | 15 | 16 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 18 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 93.310 | 1 |  |  |  |  |  | 14 |  | 
    | 19 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 88.120 | - |  |  |  |  |  | 7 |  | 
    | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 91.380 | - |  |  |  |  |  | 11 |  | 
    | 21 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - |  |  |  |  |  |  |  |  |  |  | 8 | 91.830 | - |  |  |  |  |  | 17 |  | 
    | 22 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 92.440 | 1 |  |  |  |  |  | 12 |  | 
    | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - | - |  | - | 89.630 | - |  | - | 41.200 | - |  | 1 |  | 
    | 24 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 4 |  |  |  |  |  |  |  |  |  |  | 12 | 90.380 | - |  |  |  |  |  | 20 |  | 
    | 25 | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 8 | 92.600 | 1 |  |  |  |  |  | 18 |  | 
    | 26 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  | 4 | 87.360 | - |  |  |  |  |  | 6 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-SISBSGTK **